(t-CO2)
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Scope 1 | 169,974 | 164,769 | 174,342 | 160,520 | 151,504 |
Scope 2 | 992,380 | 955,338 | 962,229 | 930,471 | 889,982 |
(TJ)
Electricity | Gas | Oil | Other (steam, wide area heating and air conditioning) | |
---|---|---|---|---|
Japan | 4,490 | 1,314 | 254 | 34 |
Americas | 392 | 155 | 6 | 0 |
Europe | 314 | 169 | 394 | 63 |
Asia and Oceania (except Japan) | 1,796 | 76 | 27 | 68 |
Total | 6,992 | 1,714 | 680 | 165 |
Electric power (MWh) | Geothermal power (TJ) | |
---|---|---|
Japan | 416 | 0 |
Americas | 6,227 | 0 |
Europe | 69,709 | 15 |
Asia and Oceania (except Japan) | 192 | 0 |
Total | 76,544 | 15 |
(t)
Type of Waste | Type of Recovery Treatment | Recovery Amount |
---|---|---|
Paper | Cardboard, paper used by office equipment, toilet paper, raw material for paper products, building board, roadbed materials, etc. | 23,006 |
Plastics | Raw materials for plastic products and other applications, roadbed materials, cement materials, fuels, blast furnace reducing agents, soil improvement agents, etc. | 22,779 |
Metals | Raw materials for metals, roadbed materials, etc. | 31,631 |
Oils, acids and alkalis | Cement materials, fuels, roadbed materials, reuse of oils, chemicals and solvents, etc. | 10,738 |
Sludge | Cement materials, construction materials, aggregates, metal materials, organic fertilizers, compost, etc. | 7,826 |
Wood | Construction boards, bedding for plants, pulp materials, fuels, fertilizers, etc. | 6,693 |
Glass and ceramics | Glass materials, roadbed materials, cement, metal materials, etc. | 403 |
Others | Combustion aid, roadbed materials, soil improvement agents, iron-making materials, metal materials, etc. | 7,880 |
Total | 110,955 |
(t)
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
General landfill waste generated by business activities | 2,188 | 2,343 | 2,105 | 2,166 | 2,195 |
(t)
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
SOx | 0.7 | 0.6 | 1.2 | 1.1 | 1.0 |
NOx | 65.6 | 62.1 | 61.7 | 56.1 | 52.9 |
(1,000m3)
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Japan | 4,122 | 4,108 | 4,491 | 4,377 | 4,221 |
Outside Japan | 3,744 | 3,433 | 3,306 | 3,086 | 3,116 |
(1,000m3)
Rivers | Sewerage System | Total | |
---|---|---|---|
Japan | 907 | 3,314 | 4,221 |
Outside Japan | 532 | 2,585 | 3,116 |
Total | 1,439 | 5,898 | 7,337 |
(t)
2019 | |
---|---|
SS | 162 |
BOD | 248 |
(1,000m3)
Public Water | Industrial Water | Groundwater | Total | |
---|---|---|---|---|
Japan | 1,573 | 2,442 | 1,220 | 5,235 |
Outside Japan | 2,988 | 717 | 272 | 3,977 |
Total | 4,561 | 3,158 | 1,493 | 9,212 |
Recycled Water (1,000m3) | Recycling Rate (%) | |
---|---|---|
Japan | 1,439 | 27.5 |
Outside Japan | 51 | 1.3 |
Total | 1,490 | 16.2 |
Substance Eliminated | Date Eliminated | |
---|---|---|
Ozone-Depleting Substances | Chlorofluorocarbons (CFCs), 15 types | December 1992 |
1,1,1-Trichloroethane | October 1993 | |
Hydrochlorofluorocarbons (HCFCs), 34 types | October 1995 | |
Greenhouse Gases*1 | Perfluorocarbons (PFCs) | December 1999 |
Hydrofluorocarbons (HFCs) | December 1999 | |
Soil Contaminants | Trichloroethylene | December 1996 |
Tetrachloroethylene | December 1996 | |
Dichloro methane (for cleaning) | December 1997 | |
Dichloro methane (for thin film coating)*2 | October 2003 |
(t)
Amount | |
---|---|
Japan | 7,650 |
Outside Japan | 869 |
Total | 8,519 |
(t)
VOC Emissions | |
---|---|
Japan | 135 |
Outside Japan | 175 |
Total | 311 |
(kg)
Statutory No. | Name of Substance | Emissions Volume | Transfer Volume | |||
---|---|---|---|---|---|---|
Atmosphere | Public Water | Sewerage System | Waste | Recyclables | ||
7 | N-butyl acrylate | 1 | 0 | 0 | 0 | 25,557 |
20 | 2-aminoethanol | 181 | 19 | 2 | 18,529 | 13,598 |
31 | Antimony and its compounds | 1 | 0 | 0 | 0 | 141 |
53 | Ethylbenzene | 499 | 3 | 0 | 2,936 | 12,834 |
71 | Ferric chloride | 0 | 0 | 0 | 0 | 154,708 |
80 | Xylene | 8,524 | 4 | 0 | 6,025 | 153,731 |
125 | Monochlorobenzene | 482 | 0 | 0 | 268 | 23,621 |
128 | Methyl chloride | 5 | 0 | 0 | 0 | 0 |
150 | 1,4-dioxane | 367 | 0 | 0 | 0 | 540 |
202 | Diphenylamine | 0 | 0 | 0 | 0 | 52 |
232 | N,N-dimethylformamide | 243 | 0 | 0 | 0 | 315 |
240 | Styrene | 200 | 0 | 0 | 0 | 98,264 |
259 | Tetraethylthiuram disulfide | 0 | 0 | 0 | 0 | 2 |
296 | 1,2,4-trimethylbenzene | 207 | 0 | 0 | 10 | 11,312 |
298 | Tolylene diisocyanate | 0 | 0 | 0 | 0 | 240 |
299 | Toluidin | 3 | 0 | 0 | 0 | 0 |
300 | Toluene | 6,587 | 14 | 0 | 1,227 | 45,391 |
306 | Hexamethylene diacrylate | 0 | 0 | 0 | 0 | 27 |
308 | Nickel | 1 | 0 | 0 | 2 | 1,396 |
309 | Nickel compounds | 0 | 0 | 0 | 15 | 1,550 |
343 | Pyrocatechol | 19 | 0 | 0 | 0 | 4,106 |
349 | Phenol | 82 | 0 | 0 | 1 | 368 |
374 | Hydrogen fluoride and its water-soluble salts | 4 | 50 | 1,438 | 0 | 656 |
395 | Water-soluble salts of peroxodisulfuric acid | 0 | 0 | 753 | 0 | 4,365 |
408 | Poly (oxyethylene) octylphenyl ether | 0 | 0 | 0 | 0 | 652 |
412 | Manganese and its compounds | 0 | 0 | 0 | 0 | 1,117 |
438 | Methylnaphthalene | 70 | 0 | 0 | 0 | 398 |
448 | Methylenebis (4,1-phenylene) diisocyanate | 1 | 0 | 0 | 0 | 13,009 |
Calculations performed according to the Environmental Accounting Guidelines (2005 edition) issued by Japan’s Ministry of the Environment.
(Billions of yen)
Category | Details of Key Activities | 2019 | ||
---|---|---|---|---|
Investment | Cost | |||
(1) Business Area Cost | 3.45 | 8.31 | ||
Details | 1. Pollution Prevention Cost | Air, water and soil pollution prevention, etc. | 1.53 | 4.04 |
2. Global Environmental Conservation Cost | Prevention of global warming, energy conservation, efficient logistics, etc. | 1.82 | 1.87 | |
3. Resource Circulation Cost | Efficient resource use, waste reduction, sorting, recycling, etc. | 0.1 | 2.4 | |
(2) Upstream / Downstream Cost | Green procurement initiatives, product recycling*1, etc. | 0.07 | 7.1 | |
(3) Administration Cost | Environmental education, environmental management system, tree planting, information disclosure, environmental advertising, personnel, etc. | 0.05 | 3.59 | |
(4) R&D Cost*2 | R&D for reducing environmental impact | 0.0 | 0.15 | |
(5) Social Activity Cost | Contributions to organizations, sponsorships, memberships, etc. | 0.03 | 0.13 | |
(6) Environmental Remediation Cost | Soil remediation | 0.15 | 0.09 | |
(7) Other | Other environmental protection-related costs | 0.0 | 0.03 | |
Total | 3.76 | 19.41 |
Details of Benefit | Environmental Protection Indices | ||
---|---|---|---|
Index | Index Value | ||
Benefit Related to Business Area Cost | Benefit related to resources input into business activities | Energy conservation (t-CO2) | 50,304 |
Benefit related to waste or environmental impact originating from business activities | Recycled resources volume (t) | 110,955 | |
Benefit Related to Upstream / Downstream Cost | Benefit related to goods and services produced from business activities | Product energy conservation amount (1,000 t-CO2)*3 | 2,944 |
Recovery of used products (t)*4 | 68,593 |
(Billions of yen)
Details of Benefit | 2019 | |
---|---|---|
Revenue | Sales revenue from waste recycling | 2.3 |
Cost Reduction | Reduction in energy costs from energy conservation | 2.11 |
Reduction from green procurement | 0.0 | |
Reduction in waste handling costs from resource conservation and recycling | 1.77 | |
Total | 6.18 |
(Billions of yen)
Details of Benefit | 2019 |
---|---|
Lower energy costs from reduced product energy consumption*5 | 78.87 |
Profit from used product recycling | 5.83 |
Law on Promoting Green Purchasing (Japan) | Eco Mark (Japan) | International ENERGY STAR® Program | |
---|---|---|---|
Copying Machines/ Multifunction Devices (MFDs) | 26/26 (100%) |
26/26 (100%) |
26/26 (100%) |
Laser Printers | 14/14 (100%) |
14/14 (100%) |
14/14 (100%) |
Inkjet Printers | 11/11 (100%) |
11/11 (100%) |
11/11 (100%) |
Law on Promoting Green Purchasing (Japan) | Eco Mark (Japan) | |
---|---|---|
Toner Cartridges | 9/9 (100%) |
9/9 (100%) |
Ink Cartridges | 34/34 (100%) |
34/34 (100%) |
Name | Location |
---|---|
Canon Inc. (1 company, 15 operational sites) | |
Headquarters | Tokyo |
Yako Office | Kanagawa |
Kawasaki Office | Kanagawa |
Tamagawa Office | Kanagawa |
Kosugi Office | Kanagawa |
Hiratsuka Plant | Kanagawa |
Ayase Plant | Kanagawa |
Fuji-Susono Research Park | Shizuoka |
Utsunomiya Plant | Tochigi |
Toride Plant | Ibaraki |
Ami Plant | Ibaraki |
Utsunomiya Optical Products Plant | Tochigi |
Optics R&D Center | Tochigi |
Oita Plant | Oita |
Tsukuba Parts Center | Ibaraki |
Marketing Headquarters in Japan (1 company) | |
Canon Marketing Japan Inc. | Tokyo |
Manufacturing Subsidiaries in Japan (23 companies) | |
Canon Electronics Inc. | Saitama |
Canon Finetech Nisca Inc. | Saitama |
Fukui Canon Materials Inc. | Fukui |
Top Business Machines Co., Ltd. | Shiga |
Canon Precision Inc. | Aomori |
Canon Chemicals Inc. | Ibaraki |
Oita Canon Inc. | Oita |
Miyazaki Canon Inc. | Miyazaki |
Canon Optron, Inc. | Ibaraki |
Canon Components, Inc. | Saitama |
Nagahama Canon Inc. | Shiga |
Oita Canon Materials Inc. | Oita |
Canon Semiconductor Equipment Inc. | Ibaraki |
Canon Ecology Industry Inc. | Ibaraki |
Ueno Canon Materials Inc. | Mie |
Fukushima Canon Inc. | Fukushima |
Canon Mold Co., Ltd. | Ibaraki |
Canon ANELVA Corporation | Kanagawa |
Canon Machinery Inc. | Shiga |
Canon Tokki Corporation | Niigata |
Nagasaki Canon Inc. | Nagasaki |
Canon Medical Systems Corporation | Tochigi |
Canon Electron Tubes & Devices Co., Ltd. | Tochigi |
Name | Location |
---|---|
Manufacturing Subsidiaries Outside Japan (20 companies) | |
Canon Virginia, Inc. | U.S.A. |
Canon Giessen GmbH | Germany |
Canon Bretagne S.A.S. | France |
Canon Inc., Taiwan | Taiwan |
Canon Opto (Malaysia) Sdn. Bhd. | Malaysia |
Canon Electronics (Malaysia) Sdn. Bhd. | Malaysia |
Canon Hi-Tech (Thailand) Ltd. | Thailand |
Canon Dalian Business Machines, Inc. | PRC |
Canon Zhuhai, Inc. | PRC |
Canon Vietnam Co., Ltd. | Vietnam |
Canon Zhongshan Business Machines Co., Ltd. | PRC |
Canon (Suzhou) Inc. | PRC |
Canon Finetech Nisca (Shenzhen) Inc. | PRC |
Canon Machinery (Malaysia) Sdn. Bhd. | Malaysia |
Canon Prachinburi (Thailand) Ltd. | Thailand |
Canon Business Machines (Philippines), Inc. | Philippines |
Canon Production Printing Netherlands B.V. | The Netherlands |
Canon Production Printing Germany G.m.b.H. & Co. KG | Germany |
Axis Communications AB | Sweden |
Canon Electronics Vietnam Co.,Ltd. | Vietnam |
Marketing Headquarters Outside Japan (5 companies) | |
Canon U.S.A., Inc. | U.S.A. |
Canon Europe Ltd. | United Kingdom |
Canon Europa N.V. | The Netherlands |
Canon (China) Co., Ltd. | PRC |
Canon Australia Pty Ltd. | Australia |
Other Companies Subject to Reporting (78 companies) |
---|
In Japan (20) |
Outside Japan (58) |