Canon Inc. and Subsidiaries (Past 10 Years)
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|
(Millions of yen) | |||||||||||
Net sales: | 3,209,201 | 3,706,901 | 3,557,433 | 3,479,788 | 3,731,380 | 3,727,252 | 3,800,271 | 3,401,487 | 4,080,015 | 3,951,937 | 3,593,299 |
Domestic | 702,344 | 695,749 | 694,450 | 720,286 | 715,863 | 724,317 | 714,280 | 706,979 | 884,828 | 869,577 | 872,534 |
Overseas | 2,506,857 | 3,011,152 | 2,862,983 | 2,759,502 | 3,015,517 | 3,002,935 | 3,085,991 | 2,694,508 | 3,195,187 | 3,082,360 | 2,720,765 |
Percentage of previous year (%) | 78.4% | 115.5% | 96.0% | 97.8% | 107.2% | 99.9% | 102.0% | 89.5% | 119.9% | 96.9% | 90.9% |
Cost of sales | 1,781,808 | 1,923,813 | 1,820,670 | 1,829,822 | 1,932,959 | 1,865,780 | 1,865,887 | 1,727,654 | 2,089,461 | 2,116,383 | 1,983,266 |
Gross profit | 1,427,393 | 1,783,088 | 1,736,763 | 1,649,966 | 1,798,421 | 1,861,472 | 1,934,384 | 1,673,833 | 1,990,554 | 1,835,554 | 1,610,033 |
Gross profit ratio (%) | 44.5% | 48.1% | 48.8% | 47.4% | 48.2% | 49.9% | 50.9% | 49.2% | 48.8% | 46.4% | 44.8% |
Operating profit | 217,055 | 387,552 | 378,071 | 323,856 | 337,277 | 363,489 | 355,210 | 228,866 | 321,605 | 342,952 | 174,667 |
Operating profit ratio (%) | 6.8% | 10.5% | 10.6% | 9.3% | 9.0% | 9.8% | 9.3% | 6.7% | 7.9% | 8.7% | 4.9% |
Net income attributable to Canon Inc. |
131,647 | 246,603 | 248,630 | 224,564 | 230,483 | 254,797 | 220,209 | 150,650 | 241,923 | 252,755 | 125,105 |
Net income attributable to Canon Inc. ratio (%) |
4.1% | 6.7% | 7.0% | 6.5% | 6.2% | 6.8% | 5.8% | 4.4% | 5.9% | 6.4% | 3.5% |
Advertising | 78,009 | 94,794 | 81,232 | 83,134 | 86,398 | 79,765 | 80,907 | 58,707 | 61,207 | 58,729 | 46,665 |
Depreciation of property, plant and equipment |
315,393 | 276,193 | 261,343 | 258,133 | 275,173 | 263,480 | 273,327 | 250,096 | 261,881 | 251,554 | 237,327 |
Increase in property, plant and equipment |
216,128 | 158,976 | 226,869 | 270,457 | 188,826 | 182,343 | 195,120 | 171,597 | 147,542 | 159,316 | 178,088 |
Net cash provided by operating activities |
611,235 | 744,413 | 469,562 | 384,077 | 507,642 | 583,927 | 474,724 | 500,283 | 590,557 | 365,293 | 358,461 |
Net cash used in investing activities |
–370,244 | –342,133 | –256,543 | –212,740 | –250,212 | –269,298 | –453,619 | –837,125 | –165,010 | –195,615 | –228,568 |
Free cash flow | 240,991 | 402,280 | 213,019 | 171,337 | 257,430 | 314,629 | 21,105 | –336,842 | 425,547 | 169,678 | 129,893 |
Net cash provided by (used in) financing activities |
–142,379 | –279,897 | –257,513 | –319,739 | –222,181 | –300,886 | –210,202 | 355,692 | –340,464 | –354,830 | –232,590 |
Long-term debt, excluding current installments |
4,912 | 4,131 | 3,368 | 2,117 | 1,448 | 1,148 | 881 | 611,289 | 493,238 | 361,962 | 357,340 |
Canon Inc. shareholders’ equity | 2,688,109 | 2,645,782 | 2,551,132 | 2,598,026 | 2,910,262 | 2,978,184 | 2,966,415 | 2,783,129 | 2,870,630 | 2,827,602 | 2,692,595 |
Inventories | 373,241 | 384,777 | 476,704 | 551,623 | 553,773 | 528,167 | 501,895 | 560,736 | 570,033 | 611,281 | 584,756 |
Total assets | 3,847,557 | 3,983,820 | 3,930,727 | 3,955,503 | 4,242,710 | 4,460,618 | 4,427,773 | 5,138,529 | 5,198,291 | 4,899,465 | 4,768,351 |
Per share data(Yen) | |||||||||||
Net income attributable to Canon Inc. shareholders per share |
|||||||||||
Basic | ¥106.64 | ¥199.71 | ¥204.49 | ¥191.34 | ¥200.78 | ¥229.03 | ¥201.65 | ¥137.95 | ¥222.88 | ¥234.09 | ¥116.93 |
Diluted | ¥106.64 | ¥199.70 | ¥204.48 | ¥191.34 | ¥200.78 | ¥229.03 | ¥201.65 | ¥137.95 | ¥222.88 | ¥234.08 | ¥116.91 |
Dividend per share | ¥110 | ¥120 | ¥120 | ¥130 | ¥130 | ¥150 | ¥150 | ¥150 | ¥160 | ¥160 | ¥160 |
Stock price | |||||||||||
High | ¥4,070 | ¥4,520 | ¥4,280 | ¥4,015 | ¥4,115 | ¥4,045 | ¥4,539 | ¥3,656 | ¥4,472 | ¥4,395 | ¥3,338 |
Low | ¥2,115 | ¥3,205 | ¥3,220 | ¥2,308 | ¥2,913 | ¥2,889 | ¥3,402 | ¥2,780 | ¥3,218 | ¥2,877 | ¥2,688 |
Key Performance Indicators | |||||||||||
Canon Inc. shareholders’ equity to total assets ratio (%) |
69.9% | 66.4% | 64.9% | 65.7% | 68.6% | 66.8% | 67.0% | 54.2% | 55.2% | 57.7% | 56.5% |
Inventory turnover in days (Days) | 39日 | 35日 | 46日 | 57日 | 52日 | 50日 | 47日 | 59日 | 49日 | 56日 | 59日 |
ROA (%) | 3.4% | 6.3% | 6.3% | 5.7% | 5.6% | 5.9% | 5.0% | 3.1% | 4.7% | 5.0% | 2.6% |
ROE (%) | 4.9% | 9.2% | 9.6% | 8.7% | 8.4% | 8.7% | 7.4% | 5.2% | 8.6% | 8.9% | 4.5% |
Dividend payout ratio (%) | 103.1% | 60.0% | 58.3% | 67.2% | 64.6% | 64.6% | 74.4% | 108.7% | 71.4% | 68.4% | 136.1% |