- Outline
- Specifications
| Marketed | October 1985 |
| Original Price | 298,000 yen |
Canon produced its first single-unit video camcorder (camera + recorder) in-house. It was the second model to adopt the 8mm video standard. Thanks to its use of the small, light 8mm cassettes, the VM-E1 had a light, compact body and outstanding operability and functionality. Its design and body coloring gave it an active feel and a high-class look.
| Video recording system | VM-E1 | 2 rotary heads, NTSC system – Luminance signal: FM azimuth recording – Chrominance signal: Converted subcarrier phase shift recording” |
| VM-E1 | 2 rotary heads, PAL system – Luminance signal: FM azimuth recording – Chrominance signal: Converted subcarrier phase shift recording” |
|
| Audio recording system | Frequency multiplexing system | |
| Television system | NTSC system (VM-E1 ) , PAL system (VM-E1 ) | |
| Tape format | 8 videocassette | |
| Tape speed | VM-E1 | 14.345mm/s |
| VM-E1 | 20.051mm/s (at SP mode), 10.0255mm/s (at LP mode) | |
| Maximum recording time | VM-E1 | 120 min. (with a P6-type 120-min. cassette) |
| VM-E1 | 90 min. at SP mode, 180 min. at LP mode (with a P5-type 90-min. cassette) | |
| Fast forward / rewind time | VM-E1 | Approx. 5 min. 30 sec. (with a P6-type 90-min. cassette) |
| VM-E1 | Less than 7 min. (with a P5-type 90-min. cassette) | |
| Image sensor | 1/2-type single tube, saticon tube, phase separation system, electrostatic convergence, electrostatic deflection | |
| Viewfinder | 0.7″ monochrome viewfinder | |
| Lens | 8.5-51mm focal length, 12 groups 14 lenses, filter diameter: 46mm, P = 0.75, Minimum shooting distance: 100cm | |
| Focusing system | Infrared beam TTL parallaxless active triangle range finding system | |
| Color temperature switching | Switching CCA filter with white balance adjustment | |
| Minimum illumination | 20 lx | |
| Illumination range | 20 lx-250,000 lx | |
| Aperture | Auto iris servo system | |
| Output terminal (level/impedance) | Video/audio output terminal | 10-pin round-type (EVF) M3 mini jack (Earphone) |
| Video output terminal | 1Vp-p/75 ohms | |
| Audio output terminal | -10dBv (at 3 kohms load) | |
| Output terminal | 14-pin square-type | |
| External microphone terminal | M3 mini jack | |
| Power supply | 7.2V DC | |
| Power consumption | Less than approx. 7.5W | |
| Operating temperature range | indistinct | |
| Dimensions | Approx. 143mm x 149mm x 333mm (excluding tiny projection) | |
| Weight | Body: Approx. 1980g(including viewfinder) When recording: indistinct |
|
