- Outline
- Specifications
| Marketed | March 1990 |
| Original Price | 280,000 yen (with accessories) |
The A1M2 was developed as an upgrade model of the A1. Inheriting the basic features of A1 including Hi8 high-quality image, stereo sound, high-performance 10x zoom lens, and exceptionally user-friendly dual cushion grip, the A1M2 offered enhanced image quality and automatic functions, enabling users from advanced to beginner levels to enjoy trouble-free video shooting.
| Video recording system | 2 rotary heads, helical scanning system (NTSC) – Luminance signal: FM azimuth recording – Chrominance signal: Converted subcarrier phase shift recording |
|
| Audio recording system | Frequency multiplexing system (Hi-Fi stereo) | |
| Television system | NTSC system | |
| Tape format | 8/Hi8 videocassette | |
| Tape speed | 14.345mm/s | |
| Maximum recording time | 120 min. (with a P6/E6 type 120-min. cassette) | |
| Fast forward/rewind time | Approx. 6 min. (with a P6/E6 type 120-min. cassette) | |
| Image sensor | 1/2″ CCD (charge-coupled device), 410,000 pixels (380,000 effective pixels) | |
| Viewfinder | 0.7″ Monochrome electronic viewfinder | |
| Built-in microphone | Unidirectional electret condenser microphone | |
| Lens | 8-80mm focal length, 12 groups 14 lenses, filter diameter: 55mm, P = 0.75, Minimum shooting distance: 60cm | |
| Focusing system | Video signal detecting system with piezo modulation | |
| Minimum illumination | 7 lx(A1M2 ) , 25 lx(A1M2 ) | |
| Illumination range | 7 lx-100,000 lx(A1M2 ) , 25 lx-100,000 lx(A1M2 ) | |
| Aperture | Auto iris servo system | |
| Output terminal (level/impedance) | Video/audio output terminal | RCA-pin jack |
| Video output terminal | 1Vp-p/75 ohms | |
| Audio output terminal | -10dBv (at 3 kohms load) | |
| S-Video output terminal | 1Vp-p (Y signal) 0.286Vp-p (C signal) | |
| External microphone terminal | 3.5mm mini jack | |
| Power supply | 6V DC | |
| Power consumption | Approx. Less than 10W (Forwarding) , 8.7W (AF mode) | |
| Operating temperature range | 32-104°F (0-40°c) | |
| Dimensions | Approx. 157mm x 149mm x 270mm (excluding tiny projection) | |
| Weight | Body: Approx. 1500g When recording: Approx. 1800g (including battery, 8mm videocassette) |
|
