- Outline
- Specifications
| Marketed | June 1991 |
| Original Price | 154,000 yen |
The E67 / E66CARD was the successor to the E50, retaining the basic features of the E50 including easy operation, stable shooting, and high-quality image while adding enhanced features such as a cordless video light. In addition, the E67 / E66CARD adopted the title card system employed in the H850 / H800 CARD while enhancing features such as the title scroll display to strengthen functions for creative videography. It was marketed in Japan and North America.
| Video recording system | 2 rotary heads, helical scanning system (NTSC) – Luminance signal: FM azimuth recording – Chrominance signal: Converted subcarrier phase shift recording |
|
| Audio recording system | Frequency multiplexing system (Hi-Fi stereo) | |
| Television system | NTSC system | |
| Tape format | 8 videocassette | |
| Tape speed | 14.345mm/s | |
| Maximum recording time | 120 min. (with a 120-min. cassette) | |
| Fast forward/rewind time | Approx. 6 min. 30 sec. (with a 120-min. cassette) | |
| Image sensor | 1/3″ CCD (charge-coupled device), 270,000 pixels (250,000 effective pixels) | |
| Viewfinder | 0.6″ Monochrome electronic viewfinder | |
| Built-in microphone | E66CARD | Directional stereo microphone (120 degree angle adjustable) |
| E67 | Directional stereo microphone (90 degree angle adjustable) | |
| Lens | 6.7-67mm focal length, 12 groups 13 lenses, filter diameter: 37mm, P = 0.75, Minimum shooting distance: 60cm | |
| Focusing system | Active 3-point autofocus using infrared beam | |
| Minimum illumination | 25 lx | |
| Illumination range | 25 lx-100,000 lx | |
| Aperture | Auto iris servo system | |
| Output terminal (level/impedance) | Video/audio output terminal | RCA-pin jack |
| Video output terminal | 1Vp-p/75 ohms | |
| Audio output terminal | -10dBv (at 3 kohms load) | |
| Power supply | 6V DC | |
| Power consumption | indistinct (Forwarding) , 6.7W (AF mode) | |
| Operating temperature range | 32-104°F (0-40°c) | |
| Dimensions | Approx. 121mm x 125mm x 302mm (excluding tiny projection) | |
| Weight | Body: Approx. 990g When recording: indistinct |
|
