- Outline
- Specifications
Marketed | September 1993 |
Original Price | For export only (no Japanese market price) |
To meet growing market needs for compact video camcorders, Canon developed the slim-design UCS4
/ UC40Hi . In addition to a digital camera-signal processing system and built-in video light, it incorporated a 12x optical zoom lens and 2x electrical zoom lens, resulting in 24x effective zoom power. It also featured a newly designed power zoom lever, a rotating-type power switch and a manual focusing dial for user-friendly operation.Video recording system | 2 rotary heads, helical scanning system – Luminance signal: FM azimuth recording – Chrominance signal: Converted subcarrier phase shift recording |
|
Audio recording system | Frequency multiplexing with the video signal by rotary head (Hi-Fi monaural) | |
Television system | NTSC system (UCS4) , PAL system (UC40Hi) | |
Tape format | 8 videocassette (UCS4 : P6 type , UC40Hi : P5 type) | |
Tape speed | UCS4 | 1.43cm/s |
UC40Hi | 20.05mm/s (at SP mode) , 10.03mm/s (at LP mode) | |
Maximum recording time | UCS4 | 150 min. (with a 150-min. cassette) |
UC40Hi | 90 min. at SP mode, 180 min. at LP mode (with a 90-min. cassette) | |
Fast forward/rewind time | UCS4 | 8 min. (with a 120-min. cassette) |
UC40Hi | 8 min. (with a 90-min. cassette) | |
Image sensor | 1/3″ CCD (charge-coupled device) | |
UCS4 | 410,000 pixels (380,000 effective pixels) | |
UC40Hi | 470,000 pixels (440,000 effective pixels) | |
Viewfinder | 0.5″ monochrome viewfinder | |
Built-in microphone | Electret condenser microphone | |
Lens | 5.4-65mm focal length, f/1.8 (at wide angle), 8 groups 10 lenses, filter diameter: 46mm, Minimum shooting distance: 1cm (at wide) | |
Focusing system | TTL autofocus/manual focusing possible | |
Color temperature switching | Auto-homing, with lock functions | |
Minimum illumination | Approx. 3 lx | |
Recommended illumination | More than 100 lx | |
Illumination range | Approx. 3 lx-100,000 lx | |
Aperture | Auto iris servo system | |
Output terminal (level/impedance) | Video/audio output terminal | RCA-pin jack, input/output switchable (audio/video) |
Video output terminal | 1Vp-p/75 ohms unbalanced unsynchronized load | |
Audio output terminal | -10dBv (at 47 kohms load) / less than 3 kohms unbalanced | |
S-Video output terminal | 4-pin mini-DIN, input / output switchable | |
Output terminal | 2.5mm mini jack, 5V DC | |
External microphone terminal | 3.5mm stereo mini jack | |
Video light | Hot shoe type | |
Power supply | 6V DC | |
Power consumption (when recording and auto-focusing) |
Approx. 6.9W(UCS4) , Approx. 7.0W(UC40Hi) | |
Operating temperature range | 32-104°F (0-40°c) | |
Dimensions | 73mm x 134mm x 195mm (excluding tiny projection) | |
Weight | Body: Approx. 690g When recording: Approx. 885g (including battery, 8mm videocassette, button-type lithium battery and lens cap) |