- Outline
- Specifications
Marketed | May 1995 |
Original Price | 160,000 yen |
Concentrating on the most competitively priced market, Canon developed the ES2000
/ MB-J10 with the aim of offering a broader shooting range and higher quality while retaining basic functions. It incorporated a 20x optical zoom lens and a built-in 0.65x wide attachment lens for ultrawide-angle shooting, allowing users to take video images in places with insufficient shooting distance. In addition, greater compactness was achieved by placing the video recording section and lens section in parallel.Video recording system | 2 rotary heads, helical scanning system – Luminance signal: FM azimuth recording – Chrominance signal: Converted subcarrier phase shift recording |
||
Audio recording system | Frequency multiplexing with the video signal by rotary head (Hi-Fi monaural) | ||
Television system | NTSC system | ||
Tape format | 8 videocassette (P6/E6 type) | ||
Tape speed | 1.43cm/s | ||
Maximum recording time | 150 min. (with a 150-min. cassette) | ||
Fast forward/rewind time | 6 min. (with a 120-min. cassette) | ||
Image sensor | 1/4″ CCD (charge-coupled device), 410,000 pixels (380,000 effective pixels) | ||
Viewfinder | 0.55″ color LCD viewfinder | ||
Built-in microphone | Omnidirectional electret condenser microphone | ||
Lens | 4.0-80mm focal length, f/1.6-3.6, 10 groups 13 lenses, filter diameter: 46mm, P = 0.75, Minimum shooting distance: 1cm (at wide), 100cm (at midrange), 80cm (at tele) | ||
Focusing system | TTL autofocus / manual focusing possible | ||
Image stabilizer | Optical, with Vari-Angle Prism, angular velocity change detection | ||
Color temperature switching | Auto-homing | ||
Minimum illumination | Approx. 3 lx (ES2000) , Approx. 9 lx (MB-J10) | ||
Recommended illumination | More than 100 lx | ||
Illumination range | ES2000 | Approx. 3 lx-100,000 lx | |
MB-J10 | Approx. 9 lx-100,000 lx | ||
Aperture | Auto iris servo system | ||
Output terminal (level/impedance) | Video/audio output terminal | RCA-pin jack, input/output switchable (audio/video) | |
Video output terminal | 1Vp-p/75 ohms unbalanced synchronized load | ||
Audio output terminal | -10dBv (at 47 kohms load)/less than 3 kohms unbalanced | ||
S-Video output terminal | 4-pin mini-DIN, input/output switchable | ||
Output terminal | 2.5mm mini jack, 5V DC | ||
External microphone terminal | 3.5mm monaural mini jack | ||
Microphone input:-67dBv (with 600-ohm microphone)/more than 5 kohms | |||
Power supply | 6V DC | ||
Power consumption (when recording and auto-focusing) |
Approx. 7.3W | ||
Operating temperature range | 32-104°F (0-40°c) | ||
Dimensions | 102mm x 105mm x 201mm (excluding tiny projection) | ||
Weight | Body: Approx. 800g When recording: Approx. 1000g (including battery, 8mm videocassette, button-type lithium battery and lens cap) |