- Outline
- Specifications
Marketed | July 1996 |
Original Price | For export only (no Japanese market price) |
Targeting the most competitively priced market, this compact model incorporated a 20x optical zoom lens to expand its shooting range. To make operation easier, the UC9Hi featured customizable keys and FlexiZone AF/AE for automatic focusing and exposing. Moreover, it could be operated by either the right or left hand. It also boasted the world’s first built-in infrared LED, which controls the video recording system, allowing simple connection of only an AV cable.
Video recording system | 2 rotary heads, helical scanning system – Luminance signal: FM azimuth recording – Chrominance signal: Converted subcarrier phase shift recording |
|
Audio recording system | Frequency multiplexing with the video signal by rotary head (Hi-Fi monaural) | |
Television system | PAL system | |
Tape format | 8 videocassette (P5 type) | |
Tape speed (at SP mode) |
20.05mm/s | |
Maximum recording time | 90 min. (with a 90-min. cassette) | |
Fast forward / rewind time | 6 min. (with a 90-min. cassette) | |
Image sensor | 1/4″ CCD (charge-coupled device), 320,000 pixels (290,000 effective pixels) | |
Viewfinder | 0.55″ monochrome viewfinder | |
Built-in microphone | Monaural (Electret condenser microphone) | |
Lens | 3.9-62.4mm focal length, f/1.4-2.7, 6 groups 10 lenses with two aspherical lenses, filter diameter: 46mm, P = 0.75, Minimum shooting distance: 1cm (at wide), 100cm (at midrange), 100cm (at tele) | |
Focusing system | TTL autofocus / manual focusing possible | |
Color temperature switching | Auto-homing | |
Minimum illumination | Approx. 3 lx | |
Recommended illumination | More than 100 lx | |
Illumination range | Approx. 3 lx-100,000 lx | |
Aperture | Auto iris servo system | |
Output terminal (level/impedance) | Video/audio output terminal | 3.5mm mini jack (audio/video) |
Video output terminal | 1Vp-p/75 ohms unbalanced synchronized load | |
Audio output terminal | -10dBv (at 47 kohms load) / less than 3 kohms unbalanced | |
External microphone terminal | 3.5mm mini jack | |
Microphone input:-67dBv (with 600-ohm microphone) / more than 5 kohms | ||
Power supply | 6V DC | |
Power consumption (when recording and auto-focusing) |
Approx. 5.4W | |
Operating temperature range | 32-104°F (0-40°c) | |
Dimensions | 97.5mm x 106.5mm x 199.3mm (excluding tiny projection) | |
Weight | Body: Approx. 710g When recording: Approx. 910g (including battery, 8mm videocassette, button-type lithium battery and lens cap) |