- Outline
- Specifications
| Marketed | April 2000 |
| Original Price | For export only (no Japanese market price) |
Featuring unrivalled video technology, including color LCD view screen, the ES410V/V400 offered outstanding value for money while pursuing features such as a high-ratio zoom borne from Canon’s camera expertise.
| Video recording system | 2 rotary heads, helical scanning system – Luminance signal: FM azimuth recording – Chrominance signal: Converted subcarrier phase shift recording |
|||
| Audio recording system | Frequency multiplexing with the video signal by rotary head (Hi-Fi monaural) | |||
| Television system | NTSC system(ES410V), PAL system(V400) | |||
| Tape format | 8 videocassette (ES410V:P6 type, V400:P5 type) | |||
| Tape speed (at SP mode) |
14.345 mm/s(ES410V), 20.051 mm/s(V400) | |||
| Maximum recording time | ES410V | 150 min. at SP mode (with a 150-min. cassette) | ||
| V400 | 90 min. at SP mode (with a 90-min. cassette) | |||
| Fast forward/rewind time | ES410V | 6 min. (with a 120-min. cassette) | ||
| V400 | 6.5 min. (with a 90-min. cassette) | |||
| Image sensor | 1/4” CCD (charge-coupled device) | |||
| ES410V | 270,000 pixels (250,000 effective pixels) | |||
| V400 | 320,000 pixels (290,000 effective pixels) | |||
| Viewfinder | 0.4″ monochrome viewfinder | |||
| LCD screen | 2.5″. TFT color LCD, approx. 62,000 pixels, delta array | |||
| Built-in microphone | Monaural (Electric condenser microphone) | |||
| Lens | 4-88mm focal length, f/1.6-3.8, 9 groups 11 lenses with an aspherical lens, filter diameter: 46mm, P = 0.75, Minimum shooting distance: 10mm (at wide), 1m (at zoom) | |||
| Focusing system | TV autofocus / manual focusing possible | |||
| Image stabilizer * ES410V only |
Electronic, angular velocity change detection | |||
| Color temperature switching | Auto-homing | |||
| Minimum illumination | 0.5 lx | |||
| Recommended illumination | More than 100 lx | |||
| Illumination range | Approx. 0.5 lx–100,000 lx | |||
| Aperture | Auto iris servo system | |||
| Output terminal (level/impedance) | Audio output terminal | RCA terminal (white) | ||
| Audio signal:-10 dBv (at 47 kohms load)/less than 2.2 kohms unbalanced | ||||
| Video output terminal | RCA terminal (yellow) | |||
| Video terminal:1Vp-p/75 ohms unbalanced synchronized load | ||||
| External microphone terminal | 3.5mm stereo mini jack (black) | |||
| Microphone input:-67dBv (with 600-ohm microphone)/more than 5 kohms | ||||
| DC IN terminal | Special terminal: Center plus(ES410V), Center minus(V400) |
|||
| Power supply (rated) | 7.2 V DC | |||
| Power consumption (when recording and auto-focusing) |
EVF | LCD | ||
| ES410V | Approx. 3.3W | Approx. 3.8W | ||
| V400 | Approx. 3.2W | Approx. 3.7W | ||
| Speaker | Built-in (23 mm diameter) | |||
| Operating temperature range | 32–104°F (0–40°C) | |||
| Dimensions | 113 mm × 107mm × 201mm (excluding tiny projection) | |||
| Weight | Body: approx. 835 g When recording: approx. 990 g (including battery, 8mm videocassette, button-type lithium battery and lens cap) |
|||
