- Japan
- Americas
- Europe, Asia, Oceania
- Outline
- Specifications
Marketed | March 2004 |
The new Canon PowerShot S1 IS features a high-powered retractable zoom lens that enables 10x optical magnification for a zoom range equivalent to 38-380mm in 35mm format. Supporting optimal image quality in the telephoto range, the new camera incorporates Canon’s renowned shift-type optical Image Stabilizer -previously introduced as the industry’s first for a digital camera- enabling the handheld capture of shots that would otherwise be blurred by camera shake.
In addition to featuring a 3.2-megapixel CCD sensor, the new Canon PowerShot S1 IS broadens shooting possibilities by offering full-fledged movie recording capability.Offering 30 frame-per-second video capture and resolution up to VGA fine (640×480), the new camera allows users to take smooth movie images with quality approaching that of a digital video camcorder. Also, depending on the resolution setting and capacity of the memory card, individual movie clips can be recorded for up to 60 minutes (maximum file size 1GB). Assisting video capture, the model maintains Auto-Focus, Auto-Exposure and Auto-White-Balance operation while also permitting manual control of such functions as zooming and AF/AE lock while filming.
The unit also employs Canon’s high-speed, low-noise Ultrasonic Motor (USM), the world’s first lens-based USM, to minimize noise associated with zooming.
TYPE OF CAMERA | ||
Type of Camera | Compact Digital Still Camera with Built-in Flash and 10x optical zoom Lens. Lens and Flash accessories available. | |
IMAGE CAPTURE DEVICE | ||
Type | 1/2.7″ Charge-Coupled Device (CCD) | |
Total Pixels | Approx. 3.3 Million | |
Effective Pixels | Approx. 3.2 Million | |
LENS | ||
Focal Length | 5.8 (W) – 58.0 (T)mm zoom lens(35mm film equivalent: 38 (W) – 380 (T)mm) | |
Digital Zoom | 3.2x | |
Focusing Range | 10cm (3.9 in.) – Infinity (W), 93cm (3.1 ft.) – Infinity (T) Manual focus: 10cm (3.9 in.) – Infinity (W), 93cm (3.1 ft.) – Infinity (T) |
|
Autofocus System | 1-point AF (Any position is available) | |
VIEWFINDERS | ||
Optical Viewfinder | Not available | |
LCD Monitor | 1.5″ TFT color LCD with variable-angle function. Approximately 114,000 dots |
|
LCD Coverage | 100% | |
APERTURE AND SHUTTER | ||
Maximum Aperture | f/2.8 (W) – 3.1(T) | |
Shutter Speed | 15 – 1/2,000 sec.Slow shutter speed of 1.3 sec. and longer is only available in select modes. | |
EXPOSURE CONTROL | ||
Sensitivity | AUTO; ISO 50/ 100/ 200/ 400 equivalent | |
Light Metering Method | Evaluative/ Center-weighted average/ Spot* *Selectable metering frame with Spot mode: Center/ AF-point linked |
|
Exposure Control Method | Program AE, Shutter priority AE, Aperture priority AE or Manual | |
Exposure Compensation | +/- 2 stops in 1/3-stop increments | |
WHITE BALANCE | ||
White Balance Control | Auto, Pre-set (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash), or Custom White Balance | |
FLASH (BUILT-IN) | ||
Operation Modes | Auto, Red-Eye Reduction ON/ OFF | |
Flash Range | 1.0 – 4.2m (3.3 – 14 ft.), 1.0 – 3.8m (3.3 – 12 ft.) (When sensitivity is set to ISO 100 equivalent) | |
Recycling Time | Approx. 12 sec. or less (battery voltage=6.0V) | |
Flash Exposure Compensation | +/- 2.0 stop in 1/3-stop increments | |
SHOOTING SPECIFICATIONS | ||
Shooting Modes | Auto, Creative zone(P, Av, Tv, M, Custom)Image zone (Portrait, Landscape, Night Scene, Fast Shutter, Slow Shutter, Stitch Assist, Movie) | |
Self-Timer | Operates with approx. 2 sec. or approx 10 sec. count-down | |
Wireless Control | Available (Playback is available too) | |
Continuous Shooting | Approx. 1.7 images/ sec. (Large/Fine mode) | |
Photo Effects | Effect off, Vivid Color, Neutral Color, Low Sharpening, Sepia, Black & White, Custom effect | |
IMAGE STORAGE | ||
Storage Media | CompactFlash (CF) Card Type I or Type II | |
File Format | Design rule for camera file system (DCF) | |
Print Order Format | Digital Print Order Format (DPOF) Version 1.1 compliant | |
Image Recording Format | Still Image: Exif 2.2 (JPEG) | |
JPEG Compression Mode | SuperFine, Fine or Normal | |
Number of Recording Pixels | Still Image: 2,048 x 1,536 (Large), 1,600 x 1,200 (Medium 1), 1,024 x 768 (Medium 2), 640 x 480 pixels (Small) Movie: 640 x 480 (VGA-Fine/VGA) or 320 x 240 (QVGA) |
|
NUMBER OF RECORDABLE IMAGES | ||
Menu Selection | File Size(KB) / Resolution(pixels) | 64MB / 128MB / 256MB / 512MB / 1GB |
Large/SuperFine | 1,602 / 2,048 x 1,536 | 38 / 76 / 154 / 308 / 630 |
Large/Fine | 893 / 2,048 x 1,536 | 68 / 137 / 276 / 552 / 1,130 |
Large/Normal | 445 / 2,048 x 1,536 | 136 / 274 / 548 / 1,096 / 2,187 |
Medium 1/SuperFine | 1,002 / 1,600 x 1,200 | 61 / 122 / 246 / 491 / 993 |
Medium 1/Fine | 558 / 1,600 x 1,200 | 109 / 219 / 440 / 879 / 1,726 |
Medium 1/Normal | 278 / 1,600 x 1,200 | 217 / 435 / 868 / 1,736 / 3,280 |
Medium 2/SuperFine | 570 / 1,024 x 768 | 107 / 215 / 431 / 855 / 1,726 |
Medium 2/Fine | 320 / 1,024 x 768 | 189 / 379 / 732 / 1,524 / 2,982 |
Medium 2/Normal | 170 / 1,024 x 768 | 349 / 700 / 1,390 / 2,717 / 4,687 |
Small/SuperFine | 249 / 640 x 480 | 241 / 482 / 962 / 1,893 / 3,645 |
Small/Fine | 150 / 640 x 480 | 393 / 788 / 1,553 / 3,125 / 5,468 |
Small/Normal | 84 / 640 x 480 | 676 / 1,355 / 2,720 / 5,209 / 8,202 |
*These figures reflect standard shooting conditions established by Canon.Actual totals and file sizes may vary according to the subject, shooting conditions and shooting mode. |
||
TIME OF RECORDABLE MOVIES (30 fps) | ||
Resolution(pixels) | 64MB / 128MB / 256MB / 512MB / 1GB | |
Movie/VGA-Fine | 640 x 480 | 30 / 1:02 / 2:05 / 4:10 / 8:40 |
Movie/VGA | 640 x 480 | 42 / 1:25 / 2:52 / 5:44 / 11:52 |
Movie/QVGA | 320 x 240 | 1:32 / 3:06 / 6:14 / 12:23 / 24:50 |
*Above figures show total movie capacity on various CF cards, measured under Canon’s standard test conditions, and may vary depending upon scene, subjects or camera settings. |
||
PLAYBACK SPECIFICATIONS | ||
Playback Modes File | Single, Index (9 thumbnail images), Slide Show, Magnified (Approx. 2 to 10x), Movie | |
ERASING SPECIFICATIONS | ||
Erase Modes | Still Images: Single Image, All Images Movie: Part of Movie, All Movie |
|
INTERFACES | ||
Computer Interface | Universal Serial Bus (USB) (mini-B jack) | |
Video Out | Audio/Video Output (Video:NTSC or PAL selectable monaural audio) | |
Other | CF card slot (accept type I and type II cards). Direct connection to Canon Card Photo Printers and BJ Photo Printers (no computer required). | |
POWER SUPPLY | ||
Power Source | 1. Size AA Alkaline battery (x4) 2. Size AA NiMH battery (NB-2AH) x4 3. AC adapter (CA-PS700) |
|
Shooting Capacity | Number of Shots | |
View Finder / LCD | ||
AA ALKALINE | Approx. 125 / Approx. 120 | |
AA NiMH | Approx. 570 / Approx. 550 | |
Playback Time | Use of type AA alkaline battery (Panasonic brand): Approx. 330 min. Size AA NiMH battery (NB-2AH): Approx. 450min. | |
PHYSICAL SPECIFICATIONS | ||
Operating Temperature | 32 – 104°F (0 – 40°C) | |
Operating Humidity | 10 – 90% | |
Dimensions (w x h x d) | 111.0 x 78.0 x 66.1 mm (4.37 x 3.07 x 2.60 in.) (excluding viewfinder and protrusions) | |
Weight | Approx. 370 g (13.1 oz.) (camera body only) |