- Japan
- Americas
- Europe, Asia, Oceania
- Outline
- Specifications
Marketed | September 2005 |
This camera is the successor to the PowerShot A400, launched in September 2004.
In spite of being an entry class model, this camera is superior in terms of cost performance by featuring “DIGIC II” and enhanced various functions such as more powerful zoom magnification.
Even with more powerful zoom magnification, approximately 15g (0.5 oz.) have been shaved off the camera’s weight from the PowerShot A400. Also, easily understandable operation was achieved by reviewing the functions and integrating some buttons.
This camera is equipped with an approximately 3.2 million camera effective pixel Charge Coupled Device (CCD). In spite of being an entry class model, with “DIGIC II”, higher resolution and high-speed processing were achieved and the startup time and response time were shortened.
Camera Effective Pixels | Approx. 3.2 million | |
Image Sensor | 1/3.2″ type CCD (Total number of pixels: Approx 3.3 million) |
|
Lens | 5.4 (W) – 17.3 (T) mm (35 mm film equivalent: 41 – 131 mm) f/2.8 (W) – f/5.1 (T) |
|
Digital Zoom | Approx. 3.2x (Up to approx. 10x in combination with the optical zoom) | |
Optical Viewfinder | Real-image zoom viewfinder | |
LCD Monitor | 1.5″, TFT color LCD, approx. 120,000 dots (Picture coverage 100%) | |
AF System | TTL autofocus Focusing frame: 5-point AiAF/1-point AF (fixed to center) |
|
Shooting Distance(From the front of the lens) | Normal | 47 cm (1.5 ft.) – infinity |
Macro | 5 – 47 cm (W) / 25 – 47 cm (T) (2.0 in. – 1.5 ft. (W) / 9.8 in. – 1.5 ft. (T)) |
|
Super Macro | 1.5 – 5 cm (W) (0.6 in. – 2.0 in) (W) | |
Infinity | 3.0 m (9.8 ft.) – infinity | |
Shutter | Mechanical shutter + electronic shutter | |
Shutter Speed | 1 – 1/2000 sec. The shutter speed varies according to the shooting mode. Slow shutter speeds of 1/6 sec. or slower operate with noise reduction. |
|
Metering System | Evaluative, Center-weighted average or Spot (fixed to center) | |
Exposure Compensation | +/- 2 stops in 1/3-stop increments | |
ISO Speed | AUTO*, ISO 50/100/200/400 equivalent * Camera automatically sets the optimal speed. |
|
White Balance | Auto, Preset (available settings: Day Light, Cloudy, Tungsten, Fluorescent or Fluorescent H), Custom | |
Built-in Flash | Auto, auto with red-eye reduction, flash on with red-eye reduction, flash on, flash off, slow synchro | |
Flash Range | Normal | 47 cm – 3.0 m (W)/47 cm – 2.0 m (T) (1.5 – 9.8 ft. (W)/1.5 – 6.6 ft. (T)) |
Macro | 30 – 47 cm (11.8 in. – 1.5 ft.) (W/T) (When ISO is set to Auto.) |
|
Shooting Modes | Still images | Auto, Manual, Super macro*, My Colors*, Special Scene**, Stitch assist* |
Movies | Standard, Compact, My Colors | |
* Selectable in Manual mode |
||
Continuous Shooting | Approx. 2.5 shots/sec. (Large/Fine mode) | |
Self-Timer | Activates shutter after an approx. 10-sec./approx. 2-sec. delay, Custom Timer | |
Recording Media | SD memory card, MultiMediaCard | |
File Format | Design rule for camera file system and DPOF compliant | |
Data Type | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG) * Audio: Not available |
|
Compression | Superfine, Fine, Normal | |
Number of Recording Pixels(Still images) | Large | 2048 x 1536 pixels |
Medium 1 | 1600 x 1200 pixels | |
Medium 2 | 1024 x 768 pixels | |
Small | 640 x 480 pixels | |
Postcard Date Imprint Mode | 1600 x 1200 pixels | |
Number of Recordable Images(Movies) | Standard, My Colors: – 640 x 480 pixels (10 frames/sec.) – 320 x 240 pixels (20 frames/sec.) – Max. Clip Length at one time: 3 minutes Compact: (can record for 3 min.) |
|
Playback Modes | Single, Index (9 thumbnail images), Magnified (approx. 10x (max.)) in LCD monitor, Auto Play or Movie. | |
Direct Print | PictBridge compliant, and Canon Direct Print and Bubble Jet Direct compatible | |
Interface | USB (mini-B) PTP (Picture Transfer Protocol) |
|
Power Source | 1. Two AA alkaline batteries (included in the camera kit) 2. Two AA rechargeable NiMH batteries (NB-2AH) (sold separately) 3. AC Adapter Kit ACK800 (sold separately) |
|
Operating Temperature | 0 – 40°C (32 – 104°F) | |
Operating Humidity | 10 – 90% | |
Dimensions (W x H x D) |
103 x 51.8 x 40.3 mm (4.1 x 2.0 x 1.6 in.) (excluding protrusions) |
|
Weight | Approx. 150 g (5.3 oz.) (camera body only) |