- Japan
- Americas
- Europe, Asia, Oceania
- Outline
- Specifications
Marketed | February 2006 |
PowerShot A420 is a more cost-effective camera refining some details of the PowerShot A410.This camera is equipped with an approximately 4.0 million camera effective pixel Charge Coupled Device (CCD), and with DIGIC II, higher resolution and high-speed processing were achieved. This camera is equipped with the 3.2x optical zoom lens, which covers a 35mm film equivalent focal length ranging from 39 mm (Wide Angle) to 125 mm (Telephoto) and f/2.8 (Wide Angle) – f/5.1 (Telephoto) aperture. This camera is equipped with an upgraded 1.8-inch Liquid Crystal Display (LCD) and up to ISO 400 can be selected in the shooting mode. The recording pixels now include a “Widescreen” feature that has the same aspect ratio as 16:9 widescreen TVs for shooting wide images. This camera can take QVGA (320 x 240 pixels) movies at 30 frames per second.
Camera Effective Pixels | Approx.4.0 million | |
Image Sensor | 1/3-inch type CCD (Total number of pixels: Approx 4.2 million) |
|
Lens | 5.4 (W) – 17.3 (T) mm (35 mm film equivalent: 39 – 125 mm) f/2.8 (W) – f/5.1 (T) |
|
Digital Zoom | Still Images: Approx. 3.6x (Up to approx. 11x in combination with the optical zoom) Movies (available in Standard mode only): Approx. 2.0 (Up to approx. 6.4 in combination with the optical zoom). |
|
Optical Viewfinder | Real-image zoom viewfinder | |
LCD Monitor | 1.8-inch, TFT color LCD, approx. 77,000 dots (Picture coverage 100%) | |
AF System | TTL autofocus Focusing frame: 5-point AiAF/1-point AF (fixed to center) |
|
Shooting Distance (From the front of the lens) | Normal: | 47 cm (1.5 ft.) – infinity |
Macro: | 5 – 47 cm (W)/25 – 47 cm (T) (2.0 in. – 1.5 ft. (W)/9.8 in. – 1.5 ft. (T)) |
|
Super Macro: | 1 – 5 cm (W) (0.39 in. – 2.0 in) (W) | |
Infinity: | 3.0 m (9.8 ft.) – infinity | |
Shutter | Mechanical shutter and electronic shutter | |
Shutter Speeds | 1 – 1/2000 sec. The shutter speed varies according to the shooting mode. Slow shutter speeds of 1 to 1/6 sec. operate with noise reduction. |
|
Metering System | Evaluative, Center-weighted average or Spot (fixed to center) | |
Exposure Compensation | ±2.0 stops in 1/3-stop increments | |
ISO Speed | Auto*, ISO 64/100/200/400 equivalent * Camera automatically sets the optimal speed for each shooting mode. |
|
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H or custom | |
Built-in Flash | Auto, auto with red-eye reduction, flash on with red-eye reduction, flash on, flash off, and slow synchro | |
Flash Range | Normal: | 47 cm – 3.0 m (W)/47 cm – 2.0 m (T) (1.5 – 9.8 ft. (W)/1.5 – 6.6 ft. (T)) |
Macro: | 30 – 47 cm (12 in. – 1.5 ft.) (W/T) (When ISO speed is set to AUTO.) |
|
Shooting Modes | Still images: | Auto, Manual, Super macro*, Color Accent*, Color Swap*, Special Scene**, Stitch assist* |
Movies: | Standard, Compact, Color Accent, Color Swap | |
* Selectable in Manual mode |
||
Continuous Shooting | Approx. 2.3 shots/sec. (Large/Fine mode) | |
Self-timer | Activates shutter after an approx. 10-sec./approx. 2-sec. delay or a Custom Timer | |
Recording Media | SD memory card/MultiMediaCard This camera has been tested with memory cards up to 2 GB. Use of all memory cards cannot be guaranteed. |
|
File Format | Design rule for camera file system and DPOF compliant | |
Data Type | Still images: | Exif 2.2 (JPEG)* |
Movies: | AVI (Image data: Motion JPEG) | |
* This digital camera supports Exif 2.2 (also called "Exif Print"). Exif Print is a standard for enhancing the communication between digital cameras and printers. By connecting to an Exif Print-compliant printer, the camera’s image data at the time of shooting is used and optimized, yielding extremely high quality prints. |
||
Compression | Superfine, Fine, Normal | |
Number of Recording Pixels(Still Images) | Large: | 2272 x 1704 pixels |
Middle 1: | 1600 x 1200 pixels | |
Middle 2: | 1024 x 768 pixels | |
Small: | 640 x 480 pixels | |
Postcard Date Imprint Mode: | 1600 x 1200 pixels | |
Wide: | 2272 x 1280 pixels | |
Number of recording pixels (Movies) |
Standard, Color Accent, Color Swap: 640 x 480 pixels (10 frames/sec.) 320 x 240 pixels (30 frames/sec.) Recording can continue until the memory card is full* Max. Clip Size at one time: 1 GB Compact: 160 x 120 pixels (15 frames/sec.) Max. Clip Length at one time: 3 minutes * Using super high-speed memory cards (SDC-512MSH recommended). |
|
Playback Modes | Single, Index (9 thumbnail images), Magnified (approx. 10x (max.)) in LCD monitor; images can be sent in the magnified state), Auto Play, Movie |
|
Direct Print | PictBridge compliant, and Canon Direct Print and Bubble Jet Direct compatible | |
Interface | USB (mini-B) PTP (Picture Transfer Protocol) |
|
Power Source |
|
|
Operating Temperature | 0-40°C (32-104°F) | |
Operating Humidity | 10-90% | |
Dimensions | 103.0 x 51.8 x 40.2 mm (4.07 x 2.04 x 1.58 in.) (excluding protrusions) | |
Weight | Approx. 150 g (5.29 oz.) (camera body only) |