- Japan
- Americas
- Europe, Asia, Oceania
- Outline
- Specifications
Marketed | March 2007 |
The Canon IXY DIGITAL 90 is the successor to the IXY DIGITAL 80, which was introduced in April 2006 and was highly acclaimed for its large LCD monitor. The 90 features a large 3.0-inch.
Live Clear LCD monitor with the same high resolution (approximately 230,000 dots) as the IXY DIGITAL 10. The model achieves a significant improvement in operating ease with the inclusion on the back panel of a Touch Control Dial offering an expanded range of operation selections, and a customizable playback button that allows users to assign various playback functions and quickly switch between playback and shooting modes.
Inheriting the 3x optical zoom lens of its predecessor, the IXY DIGITAL 90 delivers improved image quality through its 7.1-megapixel CCD (increased from 6.0 megapixels) and Canon’s DIGIC III imaging processor. A reduction in the size of the model’s lens barrel has made possible a slimmer camera body characterized by the distinctive Edge Design, which employs a bold juxtaposition of cut surfaces and edge lines. The 90’s black lens barrel and surrounding ring section on the front cover incorporate a spiral pattern that further contributes to the camera’s refined look and feel.
Type of Camera | ||||
Type of Camera | Compact digital still camera with built-in flash, 3x Optical / 4x Digital / 12x Combined Zoom | |||
Image Capture Device | ||||
Type | 7.1 Megapixel, 1/2.5 inch type Charge Coupled Device (CCD) | |||
Total Pixels | Approx. 7.4 Megapixels | |||
Effective Pixels | Approx. 7.1 Megapixels | |||
Lens | ||||
Focal Length | 5.8-17.4 mm f/2.8-4.9 (35mm film equivalent: 35-105 mm) | |||
Digital Zoom | 4x | |||
Focusing Range | Normal: 1.0 ft./30cm-infinity Macro: 1.2 in.-1.6 ft./3-50cm (WIDE), 1.0-1.6 ft./30-50cm (TELE) Digital Macro: 1.2-3.9 in./3-10cm (WIDE) |
|||
Autofocus System | TTL Autofocus | |||
Viewfinder & Monitor | ||||
Viewfinder | None | |||
LCD Monitor |
3.0 TFT color LCD Brightness adjustment: 15 levels Approx. 230,000 dots |
|||
LCD Coverage | 100% | |||
Aperture and Shutter | ||||
Maximum Aperture | f/2.8 (W) – f/4.9 (T) | |||
Shutter Speed | 15-1/1500 sec.; Long Shutter operates with noise reduction when manually set at 1.3-15 sec. | |||
Exposure Control | ||||
ISO Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 (Standard Output Sensitivity. Recommended Exposure Index) | |||
Light Metering Method |
Evaluative*, Center-weighted average, Spo** * Control to incorporate facial brightness in Face Detection AF |
|||
Exposure Control Method | Program AE; AE Lock is available | |||
Exposure Compensation | +/-2 stops in 1/3-stop increments | |||
White Balance | ||||
White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom | |||
Flash | ||||
Built-in Flash | Auto, Auto w/ Red-eye Reduction, Auto w/ Slow Synchro, Flash On, Flash On w/ Red-eye Reduction, Flash On w/ Slow Synchro, Flash Off | |||
Flash Range | Normal: 1.6-11 ft./50cm – 3.5m (W), 1.6-6.6 ft./50cm – 2.0m (T), Macro: 1.0-1.6 ft./30-50cm (W/T) (when sensitivity is set to ISO Auto) | |||
Recycling Time | 10 sec. or less (battery voltage=3.7V) | |||
Flash Exposure Compensation | N/A | |||
Shooting Specifications | ||||
Shooting Modes | Auto, Camera M, Special Scene (Portrait, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, Indoor, Kids & Pets, Night Snapshot), Color Accent, Color Swap, Digital Macro, Stitch Assist, Movie | |||
Photo Effects | Vivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom Color | |||
Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom | |||
Wireless Control | N/A | |||
Continuous Shooting | Approx. 1.7 fps | |||
Image Storage | ||||
Storage Media | SD Memory Card, SDHC Memory Card, MultiMediaCard | |||
File Format | Design rule for camera file system, DPOF Version 1.1 | |||
Data Type | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) |
|||
Number of Recording Pixels | Still Image: 640 x 480 (Small), 1,600 x 1,200 (Medium 3), 2,048 x 1,536 (Medium 2), 2,592 x 1,944 (Medium 1), 3,072 x 2,304 (Large), 3,072 x 1,728 (Widescreen) Movie: 640 x 480/320 x 240 (30 fps/15 fps) available up to 4GB or 1 hour for each file size, 320 x 240 (1 min. at 60 fps), 160 x 120 (3 min. at 15 fps), 640 x 480 (2 hrs. at 0.5 fps/1 fps. Playback at 15 fps) |
|||
Number of Recordable Images | ||||
File Size | 32MB / SDC-128M / SDC-512MSH | |||
Small/N | 84KB | 270 / 1,118 / 4,317 | ||
Small/F | 150KB | 171 / 711 / 2,747 | ||
Small/SF | 249KB | 111 / 460 / 1,777 | ||
Medium3/N | 278KB | 99 / 411 / 1,590 | ||
Medium3/F | 558KB | 52 / 217 / 839 | ||
Medium3/SF | 1,002KB | 29 / 121 / 471 | ||
Medium2/N | 445KB | 64 / 269 / 1,041 | ||
Medium2/F | 893KB | 32 / 136 / 529 | ||
Medium2/SF | 1,602KB | 18 / 76 / 295 | ||
File Size | 32MB / SDC-128M / SDC-512MSH | |||
Medium1/N | 695KB | 41 / 173 / 671 | ||
Medium1/F | 1,395KB | 20 / 87 / 339 | ||
Medium1/SF | 2,503KB | 11 / 49 / 190 | ||
Large/N | 902KB | 32 / 134 / 520 | ||
Large/F | 1,897KB | 15 / 64 / 251 | ||
Large/SF | 3,045KB | 9 / 40 / 156 | ||
Widescreen/N | 678KB | 42 / 177 / 686 | ||
Widescreen/F | 1,420KB | 20 / 86 / 335 | ||
Widescreen/SF | 2,304KB | 12 / 53 / 207 | ||
Time of Recordable Movies | ||||
File Size | 32MB / SDC-128M / SDC-512MSH | |||
Movie/Low | 373KB/sec. | 1 min. 7 sec. / 4 min. 39 sec. / 17 min. 58 sec. | ||
Movie/Medium | 703KB/sec. | 38 sec. / 2 min. 42 sec. / 10 min. 29 sec. | ||
Movie/High | 1,963KB/sec. | 14 sec. / 1 min. 1 sec. / 3 min. 57 sec. | ||
Fast Frame Rate | 1,363KB/sec. | 20 sec. / 1 min. 27 sec. / 5 min. 39 sec. | ||
Movie/Compact | 131KB/sec. | 3 min. 9 sec. / 13 min. 2 sec. / 50 min. 21 sec. | ||
Time Lapse | 64KB/sec. | 7 min. 30 sec. / 31 min. 45 sec. / 123 min. 30 sec. | ||
Note: N=Normal F=Fine SF=SuperFine Storage Capacity varies depending on camera settings. This data is estimated from Canon’s standard shooting conditions. Figures for Movie Mode represent total capacity of the particular media. |
||||
Playback Specifications | ||||
Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, My Category, Histogram, Index (9 thumbnails), Sound Memos, Sound Recorder, Slide Show, Red-eye Correction Movie: Normal Playback, Special Playback, Auto Rotate, Resume |
|||
Erasing Specifications | ||||
Erase Modes | Still Image: single image, by date, by category, by folder, all images Movie: part of movie, all of movie | |||
Interfaces | ||||
Computer Interface | USB 2.0 Hi-Speed (mini-B jack) | |||
Video Out | NTSC/PAL | |||
Audio Out | Monaural | |||
Other | Memory card slot; direct connection to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera’s USB 2.0 Hi-Speed cable | |||
Power Supply | ||||
Power Source |
1. Rechargeable Lithium Battery NB-4L 2. AC Adapter Kit ACK-DC10 |
|||
Shooting Capacity | Still Image: approx. 210 shots (NB-4L/LCD on)* * The above figures comply with CIPA testing standards and apply when a fully-charged battery is used. |
|||
Playback Time | Approx. 240 min. (NB-4L) | |||
Physical Specifications | ||||
Operating Temperature | 32-104°F/0-40°C | |||
Operating Humidity | 10-90% | |||
Dimensions (W x H x D) | 3.61 x 2.24 x 0.77 in. / 91.6 x 56.8 x 19.6 mm | |||
Weight | Approx. 4.59 oz. / 130 g (camera body only) |