- Japan
- Americas
- Europe, Asia, Oceania
- Outline
- Specifications
Marketed | March 2007 |
The Canon PowerShot TX1, a vertically oriented camera incorporating a high-magnification zoom lens in a compact body that comfortably fits in the palm of the hand, represents the first model in the company’s new PowerShot TX series. The development of a new lens barrel enables the compact TX1 to accommodate a 10x optical zoom lens incorporating optical lens stabilization. Equipped with a 7.1-megapixel CCD and Canon’s DIGIC III imaging processor, the camera achieves high image quality throughout the entire zoom range, from wide angle to telephoto.
The vertical orientation of the PowerShot TX1 facilitates easy one-handed handling while the vari-angle LCD monitor and multi controller contribute to easy operation. The model offers a selection of movie-recording modes, including a high definition (HD) mode that records at 1280 x 720 pixels and 30 frames per second, and also includes a component output terminal (D3 compatible, output signal: 1080i) that allows users to enjoy high-definition still images and movies on an HD television.
Type of Camera | ||
Type of Camera | Compact digital still camera with built-in flash, 10x Optical/4x Digital/40x Combined Zoom with Optical Image Stabilizer (IS) System | |
Image Capture Device | ||
Type | 7.1 Megapixel, 1/2.5 inch type Charge Coupled Device (CCD) | |
Total Pixels | Approx. 7.4 Megapixels | |
Effective Pixels | Approx. 7.1 Megapixels | |
Lens | ||
Focal Length | 6.5-65.0mm f/3.5-5.6 (35mm film equivalent: 39-390mm) | |
Digital Zoom | 4x | |
Focusing Range | Normal: 1.6 ft./50cm-infinity (WIDE), 3.3 ft./1.0m-infinity (TELE) Macro: 3.9 in.-1.6 ft./10-50cm (WIDE) Super Macro: 0-3.9 in./10cm (WIDE) |
|
Autofocus System | TTL Autofocus | |
Viewfinder & Monitor | ||
Viewfinder | N/A | |
LCD Monitor | 1.8 inch TFT color LCD (vari-angle) Brightness adjustment: 15 levels Approx. 115,000 dots |
|
LCD Coverage | 100% | |
Aperture and Shutter | ||
Maximum Aperture | f/3.5 (W) – f/5.6 (T) | |
Shutter Speed | 15-1/2500 sec.; Long Shutter operates with noise reduction when manually set at 1.3-15 sec. | |
Exposure Control | ||
ISO Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 equivalent (Standard Output Sensitivity. Recommended Exposure Index) | |
Light Metering Method | Evaluative*, Center-weighted average, Spot** * Control to incorporate facial brightness in Face Detection |
|
Exposure Control Method | Program AE; AE Lock is available | |
Exposure Compensation | +/-2 stops in 1/3-stop increments | |
White Balance | ||
White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom | |
Flash | ||
Built-in Flash | Auto, Auto w/ Red-eye Reduction, Auto w/ Slow Synchro, Flash On, Flash On w/ Red-eye Reduction, Flash On w/ Slow Synchro, Flash Off | |
Flash Range | Normal: 1.6-6.6 ft./50cm – 2.0m (W), 3.3-3.9 ft./1.0-1.2m (T) Macro: 1.1-1.6 ft./35-50cm (W) (when sensitivity is set to ISO Auto) |
|
Recycling Time | 20 sec. or less (battery voltage=3.7V) | |
Flash Exposure Compensation | N/A | |
Shooting Specifications | ||
Shooting Modes | Auto, Camera M, Special Scene (Portrait, Foliage, Snow, Beach, Aquarium, Indoor, Night Snapshot), Color Accent, Color Swap, Super Macro, Stitch Assist, Movie | |
Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom | |
Wireless Control | N/A | |
Continuous Shooting | Normal: Approx. 2.2 fps AF: Approx. 1.1 fps |
|
Image Storage | ||
Storage Media | SD Memory Card, SDHC Memory Card, MultiMediaCard, MMC Plus Card | |
File Format | Design rule for camera file system, DPOF Version 1.1 | |
Data Type | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Stereo)) |
|
Number of Recording Pixels | Still Image: 640 x 480 (Small), 1,600 x 1,200 (Medium 3), 2,048 x 1,536 (Medium 2), 2,592 x 1,944 (Medium 1), 3,072 x 2,304 (Large), 3,072 x 1,728 (Widescreen) Movie: 1280 x 720/640 x 480 (30 fps/30 fps LP), 320 x 240 (60 fps/30 fps) available up to 4GB or 1 hour for each file size. |
|
Number of Recordable Images | ||
File Size | 32MB MMC Plus / SDC-128M / SDC-512MSH | |
Small/N | 84KB | 278 / 1,118 / 4,317 |
Small/F | 150KB | 177 / 711 / 2,747 |
Small/SF | 249KB | 114 / 460 / 1,777 |
Medium3/N | 278KB | 102 / 411 / 1,590 |
Medium3/F | 558KB | 53 / 217 / 839 |
Medium3/SF | 1,002KB | 30 / 121 / 471 |
Medium2/N | 445KB | 66 / 269 / 1,041 |
Medium2/F | 893KB | 33 / 136 / 529 |
Medium2/SF | 1,602KB | 18 / 76 / 295 |
File Size | 32MB MMC Plus / SDC-128M / SDC-512MSH | |
Medium1/N | 695KB | 42 / 173 / 671 |
Medium1/F | 1,395KB | 21 / 87 / 339 |
Medium1/SF | 2,503KB | 11 / 49 / 190 |
Large/N | 902KB | 33 / 134 / 520 |
Large/F | 1,897KB | 15 / 64 / 251 |
Large/SF | 3,045KB | 9 / 40 / 156 |
Widescreen/N | 678KB | 43 / 177 / 686 |
Widescreen/F | 1,420KB | 21 / 86 / 335 |
Widescreen/SF | 2,304KB | 12 / 53 / 207 |
Time of Recordable Movies | ||
File Size | 32MB MMC Plus / SDC-128MSDC-512MSH | |
1280×720* / 30 fps | 4,480KB/sec. | 6 sec. / 26 sec. / 1 min. 42 sec. |
1280×720* / 30 fps | 2,280KB/sec. | 12 sec. / 50 sec. / 3 min. 17 sec. |
640×480 / 30 fps | 1,920KB/sec. | 14 sec. / 58 sec. / 3 min. 48 sec. |
640×480 / 30 fps LP | 1,020KB/sec. | 26 sec. / 1 min. 48 sec. / 6 min. 59 sec. |
320×240 / 60 fps | 1,370KB/sec. | 20 sec. / 1 min. 21 sec. / 5 min. 17 sec. |
320×240 / 30 fps | 746KB | 35 sec. / 2 min. 24 sec. / 9 min. 19 sec. |
* For shooting 1280×720 movies, a memory card with a nominal transfer speed of 20MB/sec. or faster is recommended. |
||
Playback Specifications | ||
Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, My Category, Histogram, Index (9 thumbnails), Sound Memos, Sound Recorder, Slide Show, Red-eye Correction Movie: Normal Playback, Special Playback, Editing, Auto Rotate, Resume |
|
Erasing Specifications | ||
Erase Modes |
Still Image: single image, by date, by category, by folder, all images Movie: part of movie, all of movie |
|
Interfaces | ||
Computer Interface | USB 2.0 Hi-Speed (mini-B jack) | |
Video Out | NTSC/PAL | |
Audio Out | Stereo | |
Other | Memory card slot; direct connection to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera’s USB 2.0 Hi-Speed cable | |
Power Supply | ||
Power Source | 1. Rechargeable Lithium Battery NB-4L 2. AC Adapter Kit ACK-DC10 |
|
Shooting Capacity | Still Image: approx. 160 shots (NB-4L/LCD on)* | |
Playback Time |
Approx. 240 min. (NB-4L)* * The above figures comply with CIPA testing standards and apply when a fully-charged battery is used. |
|
Physical Specifications | ||
Operating Temperature | 32-104°F/0-40°C | |
Operating Humidity | 10-90% | |
Dimensions (W x H x D) | 3.50 x 2.36 x 1.14 in. / 88.8 x 59.9 x 29.0 mm | |
Weight | Approx. 7.76 oz. / 220 g (camera body only) |