- Japan
- Americas
- Europe, Asia, Oceania
- Outline
- Specifications
Marketed | March 2007 |
PowerShot A570 IS, successor to the A540 released in March 2006, inherits the latter’s popular 4x optical zoom lens while newly incorporating an optical image stabilizer to reduce the effects of camera shake when shooting. The model is equipped with a 7.1-megapixel CCD and Canon’s DIGIC III imaging processor for exceptional imaging performance, and offers users a selection of 19 shooting modes, including Auto, manual settings, and a variety of Special Scene modes. A range of optional system accessories, including a wide converter and tele converter, is also available for the A570 IS to enable users to broaden their photographic horizons.
Type of Camera | ||
Type of Camera | Compact digital still camera with built-in flash, 4x Optical/4x Digital/16x Combined Zoom with Optical Image Stabilizer (IS) System | |
Image Capture Device | ||
Type | 7.1 Megapixel, 1/2.5 inch type Charge Coupled Device (CCD) | |
Total Pixels | Approx. 7.4 Megapixels | |
Effective Pixels | Approx. 7.1 Megapixels | |
Lens | ||
Focal Length | 5.8-23.2mm f/2.6-5.5 (35mm film equivalent: 35-140mm) | |
Digital Zoom | 4x | |
Focusing Range | Normal: 1.5 ft./45cm-infinity Macro: 2.0 in.-1.5 ft./5-45cm (WIDE), 1.0-1.5 ft./30-45cm (TELE) |
|
Autofocus System | TTL Autofocus | |
Viewfinder & Monitor | ||
Viewfinder | Real-image optical zoom viewfinder | |
LCD Monitor | 2.5 inch TFT color LCD Approx. 115,000 dots |
|
LCD Coverage | 100% | |
Aperture and Shutter | ||
Maximum Aperture | f/2.6 (W) – f/5.5 (T) | |
Shutter Speed | 15-1/2000 sec. (settable in Tv and M) | |
Exposure Control | ||
ISO Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 (Standard Output Sensitivity. Recommended Exposure Index) | |
Light Metering Method | Evaluative*, Center-weighted average, Spot** * Control to incorporate facial brightness in Face Detection AF |
|
Exposure Control Method | Program AE, Manual | |
Exposure Compensation | +/-2 stops in 1/3-stop increments | |
White Balance | ||
White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Underwater), Custom | |
Flash | ||
Built-in Flash | Auto, Auto w/ Red-eye Reduction, Flash On, Flash On w/ Red-eye Reduction, Flash Off | |
Flash Range | Normal: 1.5-11 ft./45cm-3.5m (W), 1.5-7.2 ft./45cm-2.2m (T) Macro: 1.0-1.5 ft./30-45cm (W/T) (when sensitivity is set to ISO Auto) |
|
Recycling Time | 10 sec. or less (battery voltage=3.0V) | |
Flash Exposure Compensation | +/-2 stops in 1/3-stop increments | |
Shooting Specifications | ||
Shooting Modes | Auto; Creative: P, Av, Tv, M; Image: Portrait, Landscape, Special Scene (Night Scene, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater), Indoor, Kids & Pets, Night Snapshot, Stitch Assist, Movie | |
Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom | |
Wireless Control | N/A | |
Continuous Shooting | Approx. 1.7 fps | |
Image Storage | ||
Storage Media | SD Memory Card, SDHC Memory Card, MultiMediaCard | |
File Format | Design rule for camera file system, DPOF Version 1.1 | |
Data Type | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) |
|
Number of Recording Pixels | Still Image: 640 x 480 (Small), 1,600 x 1,200 (Medium 3), 2,048 x 1,536 (Medium 2), 2,592 x 1,944 (Medium 1), 3,072 x 2,304 (Large), 3,072 x 1,728 (Widescreen) Movie: 640 x 480 / 320 x 240 (30 fps/15 fps) available up to 4GB or 60 minutes, 320 x 240 (1 min. at 60 fps), 160 x 120 (3 min. at 15 fps) |
|
Number of Recordable Images | ||
File Size | MMC-16MB / SDC-128M / SDC-512MSH | |
Small/N | 84KB | 138 / 1,118 / 4,317 |
Small/F | 150KB | 88 / 711 / 2,747 |
Small/SF | 249KB | 56 / 460 / 1,777 |
Medium3/N | 278KB | 50 / 411 / 1,590 |
Medium3/F | 558KB | 26 / 217 / 839 |
Medium3/SF | 1,002KB | 14 / 121 / 471 |
Medium2/N | 445KB | 33 / 269 / 1,041 |
Medium2/F | 893KB | 16 / 136 / 529 |
Medium2/SF | 1,602KB | 9 / 76 / 295 |
File Size | MMC-16MB / SDC-128M / SDC-512MSH | |
Medium1/N | 695KB | 21 / 173 / 671 |
Medium1/F | 1,395KB | 10 / 87 / 339 |
Medium1/SF | 2,503KB | 5 / 49 / 190 |
Large/N | 902KB | 16 / 134 / 520 |
Large/F | 1,897KB | 7 / 64 / 251 |
Large/SF | 3,045KB | 4 / 40 / 156 |
Widescreen/N | 678KB | 21 / 177 / 686 |
Widescreen/F | 1,420KB | 10 / 86 / 335 |
Widescreen/SF | 2,304KB | 6 / 53 / 207 |
Time of Recordable Movies | ||
File Size | MMC-16MB / SDC-128M / SDC-512MSH | |
Movie/Low | 330KB/sec. | 43 sec. / 5 min. 55 sec. / 22 min. 53 sec. |
Movie/Medium | 660KB/sec. | 22 sec. / 3 min. 1 sec. / 11 min. 42 sec. |
Movie/High | 1,920KB/sec. | 7 sec. / 1 min. 4 sec. / 4 min. 9 sec. |
Fast Frame Rate | 1,320KB/sec. | 11 sec. / 1 min. 32 sec. / 5 min. 59 sec. |
Movie/Compact | 120KB/sec. | 1 min. 47 sec. / 14 min. 29 sec. / 55 min. 57 sec. |
Note: N=Normal F=Fine SF=SuperFine Storage Capacity varies depending on camera settings. This data is estimated from Canon’s standard shooting conditions. Figures for Movie Mode represent total capacity of the particular media. |
||
Playback Specifications | ||
Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, Histogram, Index (9 thumbnails), Sound Memos, Auto Play, Red-eye Correction Movie: Normal Playback, Special Playback |
|
Erasing Specifications | ||
Erase Modes | Still Image: single image, all images Movie: part of movie, all of movie |
|
Interfaces | ||
Computer Interface | USB 2.0 Hi-Speed (mini-B jack) | |
Video Out | NTSC/PAL | |
Audio Out | Monaural | |
Other | Memory card slot; direct connection to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera’s USB 2.0 Hi-Speed cable | |
Power Supply | ||
Power Source | 1. AA-size Alkaline Battery (x2) 2. Rechargeable AA-size NiMH Battery (x2) 3. AC Adapter Kit ACK800 |
|
Shooting Capacity | Still Image: approx. 120 shots (AA-size Alkaline Battery), approx. 400 shots (AA-size NiMH Battery)* | |
Playback Time | Approx. 540 min. (AA-size Alkaline Battery), approx. 660 min. (AA-size NiMH Battery)* * LCD screen on. The above figures comply with CIPA testing standards and apply when fully-charged batteries are used. |
|
Physical Specifications | ||
Operating Temperature | 32-104°F/0-40°C | |
Operating Humidity | 10-90% | |
Dimensions (W x H x D) | 3.52 x 2.53 x 1.69 in. / 89.5 x 64.3 x 42.8 mm | |
Weight | Approx. 6.17 oz. / 175 g (camera body only) |