Digital Camera
IXY DIGITAL 830 IS
PowerShot SD970 IS DIGITAL ELPH
Digital IXUS 990 IS
- Japan
- Americas
- Europe, Asia, Oceania
- Outline
- Specifications
Marketed | April 2009 |
The PowerShot SD970 IS DIGITAL ELPH (Digital IXUS 990 IS / IXY DIGITAL 830 IS), which succeeds the 820 IS released in April 2008, features the 5x zoom lens of its predecessor along with a 12.1-megapixel CCD sensor and 3.0-inch (461,000 dots) PureColor LCD II monitor.
*Results may differ depending on shooting environment.
Camera Effective Pixels | Approx. 12.1 million |
Image Sensor | 1/2.3-inch type CCD (Total number of pixels: Approx. 12.4 million) |
Lens | 6.6 (W) – 33.0 (T) mm 35mm film equivalent: 37 (W) – 185 (T) mm f/3.2 (W) – f/5.7 (T) |
Digital Zoom | Approx. 4.0x (Up to approx. 20x in combination with the optical zoom) |
LCD Monitor | 3.0-inch type TFT LCD color monitor with wide viewing angle Approx. 461,000 dots, Picture coverage 100% |
AF Frame Mode | Face AiAF/Center |
Servo AF | On / Off |
Focusing Range (from end of lens) |
Normal: 50 cm (1.6 ft.) – infinity Macro: 2 – 50 cm (W) (0.79 in. – 1.6 ft.) Infinity: 3 m (9.8 ft.) – infinity Digital Macro: 2 – 10 cm (0.79 – 3.9 in.) (W) Kids&Pets: 1 m (3.3 ft.) – infinity |
Shutter | Mechanical shutter and electronic shutter |
Shutter Speed | 1 – 1/1600 sec. 15 – 1/1600 sec. (Total shutter speed range) |
Image Stabilization | Lens-shift type |
Metering Type | Evaluative, Center-weighted average or Spot |
Exposure Compensation | ±2 stops in 1/3-stop increments |
ISO speed (Standard Output Sensitivity, Recommended Exposure Index) |
Auto, ISO 80 / 100 / 200 / 400 / 800 / 1600 |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
Built-in Flash | Auto, On, Slow Synchro, Off *Red-eye reduction/Red-eye correction settings available |
Built-in Flash Range | 30 cm – 3.5 m (1.0 – 11 ft.) (W)/ 30 cm – 2.0 m (1.0 – 6.6 ft.) (T) |
Shooting Modes | Auto, Program AE, Portrait, Night Snapshot, Kids&Pets, Indoor, Sunset, Creative Light Effect, Fireworks, Long Shutter, Beach, Aquarium, Foliage, Snow, ISO3200, Digital Macro, Zoom Blur, Color Accent, Color Swap, Stitch Assist, Movie |
Continuous Shooting | Approx. 1.0 images/sec. |
Self-timer | Approx. 10 sec./Approx. 2-sec. delay, Custom Timer, FaceSelf-Timer |
i-Contrast | Off/Auto |
Recording Media | SD memory card, SDHC memory card, MultiMediaCard, MMCplus memory card, HC MMCplus memory card |
File Format | Design rule for camera file system and DPOF compliant |
Data Type | Still images: Exif 2.2 (JPEG) Movies: MOV (Image data: H.264, Audio data: Linear PCM) (Monaural) |
Compression | Fine, Normal |
Number of Recording Pixels | Still images: Large: 4000 × 3000 pixels Medium 1: 3264 × 2448 pixels Medium 2: 2592 × 1944 pixels Medium 3: 1600 × 1200 pixels Small: 640 × 480 pixels Widescreen: 4000 × 2248 pixels |
Movies: 1280 × 720 pixels (30 frames/sec.) 640 × 480 pixels (30 frames/sec.) 320 × 240 pixels (30 frames/sec.) |
|
Number of Possible Shots | Approx. 270 images (Based on CIPA standardized measurement) |
Playback Function | Single Image, Movie, Magnified Focus, Index, Magnified, Filtered, Slideshow, Active Display |
Editing Function | Erase, Protect, My Category, Resize, My Colors, i- Contrast, Trimming, Rotate, Red-Eye Correction |
Direct Print Type | PictBridge |
Interface | Hi-Speed USB (Dedicated connector with unified type of digital, audio and video*) HDMI (HDMI Mini Connector) * mini-B compatible Video/Audio output: NTSC and PAL capable,monaural |
Communication Settings | MTP, PTP |
Power | Battery Pack NB-5L (rechargeable lithium-ion battery) AC adapter kit ACK-DC30 |
Operating Temperatures | 0 – 40 °C (32 – 104 °F) |
Operating Humidity | 10 – 90% |
Dimensions (excluding protrusions) |
94.8 × 56.8 × 26.3 mm (3.73 × 2.24 × 1.04 in.) |
Weight (camera body only) | Approx. 160 g (5.64 oz.) |