 Japan Japan
 Americas Americas
 Europe, Asia, Oceania Europe, Asia, Oceania
- Outline
- Specifications
| Marketed | April 2009 | 
The PowerShot SX200 IS, the latest model in Canon’s SX series, features a 28 mm* 12x zoom lens in a compact body. In addition to its 12.1-megapixel CCD sensor and 3.0-inch LCD monitor, the SX200 IS accommodates a wide range of users through the incorporation of a Fun Mode for worry-free shooting for beginner-level users, as well as a Manual Mode for advanced-level shooting. The SX200 IS is available in three body colors.
* 35mm film equivalent
| Camera Effective Pixels | Approx. 12.1 million | 
| Image Sensor | 1/2.3-inch type CCD (Total number of pixels: Approx. 12.4 million) | 
| Lens | 5.0 (W) – 60.0 (T) mm 35mm film equivalent: 28 (W) – 336 (T) mm f/3.4 (W) – f/5.3 (T) | 
| Digital Zoom | Approx. 4.0x (Up to approx. 48x in combination with the optical zoom) | 
| LCD Monitor | 3.0 TFT LCD color monitor Approx. 230,000 dots, Picture coverage 100% | 
| AF Frame Mode | Face Detect/Center | 
| Servo AF | On / Off | 
| Focusing Range (from end of lens) | Normal: 50 cm (1.6 ft.) – infinity (W)/ 100 cm (3.3 ft.) – infinity (T) Macro: 2 – 50 cm (0.79 in. – 1.6 ft.) (W) Super Macro: 0 – 2 cm (0 – 0.79 in.) Manual Focus: 2 cm (0.79 in.) – infinity (W)/ 100 cm (3.3 ft.) – infinity (T) | 
| Shutter | Mechanical shutter and electronic shutter | 
| Shutter Speed | 1 – 1/3200 sec. 15 – 1/3200 sec. (Total shutter speed range) | 
| Image Stabilization | Lens-shift type | 
| Metering Type | Evaluative, Center-weighted average or Spot | 
| Exposure Compensation | ±2 stops in 1/3-stop increments | 
| ISO speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 80/100/200/400/800/1600 | 
| White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | 
| Built-in Flash | Auto, On, Slow Synchro, Off * Red-eye reduction/Red-eye correction settings | 
| Built-in Flash Range | 50 cm – 3.0 m (1.6 – 9.8 ft.) (W)/ 1.0 – 2.0 m (3.3 – 6.6 ft.) (T) | 
| Shooting Modes | Shooting Mode: M, Av, Tv, P, Auto, Easy, Portrait, Landscape, Night Snapshot, Kids & Pets, Indoor, SCN, Movie SCN Mode: Sunset, Night Scene, Fireworks, Beach, Aquarium, Foliage, Snow, ISO 3200, Color Accent, Color Swap, Stitch Assist Movie Mode: Standard, Color Accent, Color Swap | 
| Continuous Shooting | Continuous: Approx. 0.8 images/sec. Continuous Shooting AF: Approx. 0.5 images/sec. Continuous Shooting LV: Approx. 0.6 images/sec. | 
| Self-timer | Approx. 10-sec./Approx. 2-sec. delay, FaceSelf- Timer, Custom Timer | 
| i-Contrast | Auto/Off | 
| Recording Media | SD memory card, SDHC memory card, MultiMediaCard, MMCplus memory card, HC MMCplus memory card | 
| File Format | Design rule for camera file system and DPOF compliant | 
| Data Type | Still images: Exif 2.2 (JPEG) Movies: MOV (Image data: H.264, Audio data: Linear PCM) (Mono) | 
| Compression | Fine, Normal | 
| Number of Recording Pixels | Still images: Large: 4000 x 3000 pixels Medium 1: 3264 x 2448 pixels Medium 2: 2592 x 1944 pixels Medium 3: 1600 x 1200 pixels Small: 640 x 480 pixels Widescreen: 4000 x 2248 pixels | 
| Movies: 1280 x 720 pixels (30 frames/sec.) 640 x 480 pixels (30 frames/sec.) 320 x 240 pixels (30 frames/sec.) | |
| Number of Possible Shots | Approx. 280 images (Based on CIPA standardized measurement) | 
| Audio | Quantization: 16 bit Sampling Rate: 44.100 kHz | 
| Playback Function | Single Image, Movie, Magnified Focus, Index, Magnified, Filtered Playback, Slideshow | 
| Editing Function | Erase, Protect, My Category, Resize, My Colors, i-Contrast, Trimming, Rotate, Red-Eye Correction | 
| Direct Print Type | PictBridge capable | 
| Interface | Hi-Speed USB (Dedicated connector with unified type of digital, audio and video*) HDMI (HDMI Mini Connector) * mini-B compatible Video/Audio output (NTSC and PAL capable, mono audio) | 
| Communication Settings | MTP, PTP | 
| Power | Battery Pack NB-5L (rechargeable lithium-ion battery) AC adapter kit ACK-DC30 | 
| Operating Temperatures | 0 – 40 °C (32 – 104 °F) | 
| Operating Humidity | 10 – 90% | 
| Dimensions (excluding protrusions) | 103.0 x 60.5 x 37.6 mm (4.06 x 2.38 x 1.48 in.) | 
| Weight (camera body only) | Approx. 220 g (7.76 oz.) | 








 
 
