- Outline
- Specifications
Marketed | January 2009 |
The FS21 maintains the excellent basic functionality of its predecessor through such features as the 48x Advanced Zoom and high-performance DIGIC DV II image processor, but realizes both a body that is 3 mm slimmer and 8% lighter, and a 16GB internal flash drive that is double the capacity of the iVIS FS10. Advancements in energy-saving performance allow the iVIS FS21 to continuously record video for 215*1 minutes with a full charge of the battery included with the camcorder.
*1 When shooting in SP mode, using internal memory, having LCD monitor brightness set to normal, and using Auto Focus
Digital Video | |
Standard Definition or High Definition | Standard Definition |
Power Consumption | 1.8w (SP Mode, LCD Screen ON) |
Television System | NTSC/PAL |
Video Recording system | MPEG-2 |
Image Sensor | 1/6-inch CCD |
Total Pixels | Approx. 1.07 megapixels |
Effective Pixels | Movies: 16:9 – approx. 550,000 pixels (Adv. Z off) 16:9 – approx. 710,000 pixels (Adv. Z on, wide) 16:9 – approx. 410,000 pixels (Adv. Z on, tele) Photos: approx. 800,000 pixels |
Maximum recording time | 16GB internal Flash drive: LP(3 Mbps):10hours,25minutes SP (6 Mbps): 5 hours, 30 minutes XP (9 Mbps): 3 hours, 40 minutes Greater capacity is possible by adding an SDHC Memory Card. |
Lens | Zoom Ratio 48x Advanced Zoom (16:9 mode); 37x Optical / 2000x Digital Focal Length f=2.6-96.2mm, (35mm equivalent: 47.1 – 1743mm, Advanced Zoom OFF, 16:9) Zoom Speed Variable |
Focusing System | TTL (through the lens) |
Programmed AE | Auto, Program, Tv, Portrait, Sports, Night, Snow, Beach, Sunset, Spotlight, Fireworks |
Max Shutter Speed | Movie: 1/2000, Still Image: 1/500 |
Minimum Focusing Distance | 10mm (wide) / 1m (tele) |
White Balance | Auto, Daylight, Tungsten, Manual |
Minimum Illumination | 1.7 lx (Night Mode) |
Filter Diameter | none |
Viewfinder | none |
LCD Screen | 2.7-inch widescreen color LCD (Approx. 123,000 dots) |
Recording Media |
Internal Flash memory (16GB) SD or SDHC Memory Card |
USB Terminal |
USB 2.0 Hi-Speed |
Video Terminal |
composite (output) |
Audio | Dolby Digital 2 ch (AC-3 2 ch) |
Microphone Terminal |
3.5 mm stereo mini-jack |
AV Mini Terminal/Headphone Terminal |
3.5 mm 4-pole mini-jack (video/audio output only), Headphone (input) |
Dimensions | (W xH x D) approx. 2.2 x 2.3 x 4.8 in.(55 x 59 x 121mm) |
Weight (not including lens and battery pack) |
7.9 oz (225g) |
Weight (fully loaded) | 10.1 oz (285g) |