- Outline
- Specifications
Marketed | June 1994 |
Original Price | For export only (no Japanese market price) |
Balancing excellent performance and outstanding value for money, this model targeted the most competitively priced market. Canon sought to create a “high-performance, compact, family-use model.” As the midrange model in Canon’s lineup of 8mm video camcorders, it featured a built-in wide attachment lens for additional user value.
Video recording system | 2 rotary heads, helical scanning system – Luminance signal: FM azimuth recording – Chrominance signal: Converted subcarrier phase shift recording |
|
Audio recording system | Frequency multiplexing with the video signal by rotary head (Hi-Fi monaural) | |
Television system | NTSC system (ES70) , PAL system (UC100) | |
Tape format | 8 videocassette (ES70 : P6 type , UC100 : P5 type) | |
Tape speed | ES70 | 1.43cm/s |
UC100 | 20.05mm/s (at SP mode) | |
Maximum recording time | ES70 | 150 min. (with a 150-min. cassette) |
UC100 | 90 min. at SP mode, 180 min. at LP mode (with a 90-min. cassette) | |
Fast forward/rewind time | ES70 | 6 min. (with a 120-min. cassette) |
UC100 | 6 min. (with a 90-min. cassette) | |
Image sensor | 1/3″ CCD (charge-coupled device) | |
ES70 | 270,000 pixels (250,000 effective pixels) | |
UC100 | 320,000 pixels (300,000 effective pixels) | |
Viewfinder | 0.5″ monochrome viewfinder | |
Built-in microphone | Electret condenser microphone | |
Lens | 5.2-62.4mm focal length, f/1.8 (at wide angle), 8 groups 10 lenses, Minimum shooting distance: 1cm (at wide), 100cm (at midrange), 80cm (at tele) | |
Focusing system | TTL autofocus / manual focusing possible | |
Color temperature switching | Auto-homing | |
Minimum illumination | Approx. 2 lx (ES70) , Approx. 3 lx (UC100) | |
Recommended illumination | More than 100 lx | |
Illumination range | Approx. 2 lx-100,000 lx(ES70) , Approx. 3 lx-100,000 lx(UC100) | |
Aperture | Auto iris servo system | |
Output terminal (level/impedance) | Video/audio output terminal | RCA-pin jack, input/output switchable (audio/video) |
Video output terminal | 1Vp-p/75 ohms unbalanced synchronized load | |
Audio output terminal | -10dBv (at 47 kohms load) / less than 3 kohms unbalanced | |
Output terminal | 2.5mm mini jack, 5V DC | |
Video light | Built-in halogen lamp | |
Lighting angle / optical axis center illumination :Approx. 30° / 40 lx (2m shooting distance on optical axis) | ||
Power supply | 6V DC | |
Power consumption (when recording and auto-focusing) |
Approx. 7.0W | |
Operating temperature range | 32-104°F (0-40°c) | |
Dimensions | ES70 | 115mm x 114mm x 199mm (excluding tiny projection) |
UC100 | 118mm x 117mm x 199mm (excluding tiny projection) | |
Weight | Body: Approx. 840g Approx. 1004g (including battery, 8mm videocassette, button-type lithium battery and lens cap) |