- Outline
- Specifications
Marketed | September 1995 |
Original Price | 198,000 yen |
The ES5000
/ UC-X2Hi / MB-E2 featured the full range of basic functions and an excellent body design. It received the Good Design Award in Japan, as well as the Best Camcorder of The Year 1995 Award in Europe. It offered eye-control autofocus and a 20x optical zoom lens with optical image stabilizer, as well as a color viewfinder with approximately 180,000 pixels. In addition to being ultracompact, it boasted a high-class design, with aluminum used as its front and right cover material.Video recording system | 2 rotary heads, helical scanning system – Luminance signal: FM azimuth recording – Chrominance signal: Converted subcarrier phase shift recording |
||
Audio recording system | Frequency multiplexing with the video signal by rotary head (Hi-Fi monaural) | ||
Television system | NTSC system (ES5000/MB-E2) , PAL system (UC-X2Hi) | ||
Tape format | 8 videocassette (ES5000/MB-E2 : P6/E6 type , UC-X2Hi : P5/E5 type) |
||
Tape speed | ES5000/MB-E2 : 1.43cm/s , UC-X2Hi : 20.05mm/s | ||
Maximum recording time | ES5000 | 150 min. (with a 150-min. cassette) | |
UC-X2Hi | 90 min. at SP mode, 180 min. at LP mode (with a 90-min. cassette) | ||
MB-E2 | 150 min. (with a 150-min. cassette) | ||
Fast forward/rewind time | ES5000 | 8 min. (with a 120-min. cassette) | |
UC-X2Hi | 8 min. (with a 90-min. cassette) | ||
MB-E2 | 8 min. (with a 120-min. cassette) | ||
Image sensor | 1/4″ CCD (charge-coupled device) | ||
ES5000 | 410,000 pixels (380,000 effective pixels) | ||
UC-X2Hi | 470,000 pixels (440,000 effective pixels) | ||
MB-E2 | 410,000 pixels (380,000 effective pixels) | ||
Viewfinder | 0.7″ color LCD viewfinder (approx. 180,000 pixels) | ||
Built-in microphone | Electret condenser microphone | ||
Lens | 4.0-80mm focal length, f/1.6 (at wide angle), 10 groups 13 lenses with an aspherical lens, filter diameter: 46mm, P = 0.75, Minimum shooting distance: 1cm (at wide), 100cm (at midrange), 80cm (at tele) | ||
Focusing system | TTL autofocus / Eye-Control autofocus / manual focusing possible | ||
Image stabilizer | Optical, angular velocity change detection | ||
Color temperature switching | Auto-homing | ||
Minimum illumination | ES5000/UC-X2Hi : Approx. 0.7 lx , MB-E2 : Approx. 3 lx | ||
Recommended illumination | More than 100 lx | ||
Illumination range | ES5000 | Approx. 0.7 lx-100,000 lx | |
UC-X2Hi | Approx. 0.7 lx-100,000 lx | ||
MB-E2 | Approx. 3 lx-100,000 lx | ||
Aperture | Auto iris servo system | ||
Output terminal (level/impedance) | Video / audio output terminal | RCA-pin jack, input/output switchable (audio/video) | |
Video output terminal | 1Vp-p/75 ohms unbalanced synchronized load | ||
Audio output terminal | -10dBv (at 47 kohms load) / less than 3 kohms unbalanced | ||
S-Video output terminal | 4-pin mini-DIN, input/output switchable | ||
Output terminal | 2.5mm mini jack, 5V DC | ||
External microphone terminal | 3.5mm stereo mini jack | ||
Microphone input:-67dBv (with 600-ohm microphone) / more than 5 kohms | |||
Power supply | 7.2V DC | ||
Power consumption (when recording and auto-focusing) |
Approx. 6.3W | ||
Operating temperature range | 32-104°F (0-40°c) | ||
Dimensions | 102mm x 103mm x 176mm (excluding tiny projection) | ||
Weight | Body/When recording * | ||
ES5000 | Approx. 790g/Approx. 940g | ||
UC-X2Hi | Approx. 720g/Approx. 920g | ||
MB-E2 | Approx. 780g/Approx. 930g | ||
* (including battery, 8mm videocassette, button-type lithium battery and lens cap) |