- Outline
- Specifications
Marketed | June 1997 |
Original Price | For export only (no Japanese market price) |
Inheriting the basic features of its predecessor, the ES170
/ UC4000 offered outstanding value for money, incorporating the FlexiZone AF/AE for automatic focusing and exposing, as well as digital editing functions. It also featured a 16x optical zoom lens, providing a powerful telephoto range from 37mm to 590mm. The focal range can be further widened by attaching a wide converter or telephoto converter. Another feature is the digital camera-signal processing system, which delivers higher-quality images.Video recording system | 2 rotary heads, helical scanning system – Luminance signal: FM azimuth recording – Chrominance signal: Converted subcarrier phase shift recording |
|
Audio recording system | Frequency multiplexing with the video signal by rotary head (Hi-Fi monaural) | |
Television system | NTSC system (ES170) , PAL system (UC4000) | |
Tape format | 8 videocassette (ES170 : P6 type , UC4000 : P5 type) | |
Tape speed (at SP mode) |
ES170 : 1.43cm/s , UC4000 : 20.05mm/s | |
Maximum recording time | ES170 | 150 min. (with a 150-min. cassette) |
UC4000 | 90 min. (with a 90-min. cassette) | |
Fast forward/rewind time | ES170 | 6 min. (with a 120-min. cassette) |
UC4000 | 6 min. (with a 90-min. cassette) | |
Image sensor | 1/4″ CCD (charge-coupled device) | |
ES170 | 270,000 pixels (250,000 effective pixels) | |
UC4000 | 320,000 pixels (290,000 effective pixels) | |
Viewfinder | 0.5″ monochrome viewfinder | |
Built-in microphone | Stereo (Electret condenser microphone) | |
Lens | 4.0-64mm focal length, f/1.4-2.8, 8 groups 10 lenses with two aspherical lenses, filter diameter: 46mm, P = 0.75, Minimum shooting distance: 1cm (at wide), 100cm (at midrange), 100cm (at tele) | |
Focusing system | TTL autofocus / manual focusing possible | |
Color temperature switching | Auto-homing | |
Minimum illumination | ES170 : Approx. 3 lx , UC4000 : Approx. 2 lx | |
Recommended illumination | More than 100 lx | |
Illumination range | ES170 | Approx. 3 lx-100,000 lx |
UC4000 | Approx. 2 lx-100,000 lx | |
Aperture | Auto iris servo system | |
Output terminal (level/impedance) | Video/audio output terminal | RCA-pin jack, input/output switchable (audio/video) |
Video output terminal | 1Vp-p/75 ohms unbalanced synchronized load | |
Audio output terminal | -10dBv (at 47 kohms load) / less than 3 kohms unbalanced | |
Output terminal | 2.5mm mini jack, 5V DC (external microphone) | |
External microphone terminal | 3.5mm mini jack | |
Power supply | 6V DC | |
Power consumption (when recording and auto-focusing) |
Approx. 5.9W | |
Operating temperature range | 32-104°F (0-40°c) | |
Dimensions | 107mm x 106mm x 205mm (excluding tiny projection) | |
Weight | Body: Approx. 790g When recording: Approx. 990g (including battery, 8mm videocassette, button-type lithium battery and lens cap) |