- Japan
- Americas
- Europe, Asia, Oceania
- Outline
- Specifications
Marketed | June 2001 |
Original Price | 49,800 yen |
The PowerShot A10 features a 1.3 megapixel CCD. The PowerShot A10 incorporate a newly developed 3x optical zoom lens and offer features and image quality normally found in more expensive models, such as a primary color filter and adaptive signal processing for maximum image quality, high-precision auto white balance, exposure sensitivity automatically set according to brightness, three point AiAF autofocusing system for precise and simple focusing, shutter speeds from 1 second to 1/1500 second and a built-in flash with slow-sync functions for creative photography in low light. The PowerShot A10 will also be available in a Photo Print Kit which will include the new CP-10 printer.
Image sensor : | Approx. 1.32 million-pixel (total). 1/2.7″ CCD (effective pixels: approx. 1.25 million) |
|
Lens : | 5.4 (W) – 16.2 (T) mm (35 mm film equivalent: 35-105 mm) f 2.8 (W) – 4.8 (T) |
|
Digital Zoom : | Maximum 2.0x (Maximum 6x with optical zoom) | |
Optical Viewfinder : | Real-image optical zoom viewfinder | |
LCD monitor : | 1.5″ TFT color LCD, approx. 120,000 dots | |
Autofocus : | TTL 3 point AiAF | |
Focusing Range : (from tip of the lens barrel) |
Normal : | 76 cm (2.5 ft.) – infinity |
Macro : | 16 – 76 cm (6.3 in. – 2.5 ft.)(W) 26 – 76 cm (10.2 in. – 2.5 ft.)(T) |
|
Shutter : | Mechanical + electronic | |
Shutter Speed : | 1 – 1/1500 sec. | |
Sensitivity : | ISO 100 equivalent (automatically raised to ISO 150 in low light) | |
Light Metering Method : | Evaluative metering (linked to focusing point) | |
Exposure Control : | Program AE | |
Exposure Compensation : | +-2 EV (1/3 steps) | |
White Balance : | TTL auto/ preset (daylight, cloudy, tungsten, fluorescent) | |
Flash : | Red-eye reduction auto/ auto/ on/ off/ slow-synchro | |
Flash Range : | Normal Mode : | 76 cm – 4.2 m (2.5 – 13.8 ft.) (W), 76 cm – 2.3 m (2.5 – 7.5 ft.) (T) |
Macro Mode : | 26 – 76 cm (10.2 in. – 2.5 ft.) (W/T) | |
Shooting Modes : | Auto/ manual/ stitch assist | |
Self-Timer : | Shoots after approx. 10 sec. | |
Continuous Shooting : | Approx. 2.5 images/sec (Large/ Fine mode, LCD monitor off) | |
Recording Media : | CompactFlash™ card (Type I) | |
File Format : | Design rule for Camera File system, DPOF compliant | |
Image Recording Format : | JPEG | |
Compression : | Superfine/ fine/ normal | |
Resolutions : | Large : | 1280 x 960 pixels |
Medium : | 1024 x 768 pixels | |
Small : | 640 x 480 pixels | |
Replay Modes : | Single image replay/ index replay (9 thumbnails)/ zoomed view (LCD monitor zooms images up to 2.5x)/ auto play/ printing with Card Photo Printer CP-10 (print image directly) | |
Interface : | USB (mini-B) | |
Power Source : | Four AA alkaline batteries or four AA rechargeable NiMH batteries ( Canon NB-1AH is recommended. ) Compact Power Adapter CA-PS500 |
|
Dimensions (W x H x D) : |
110.3 x 71.0 x 37.6 mm (4.3 x 2.8 x 1.5 in.) (excluding protrusions) | |
Weight : | Approx. 250 g (8.8 oz.) (excluding batteries and CF card) |