Japan
Americas
Europe, Asia, Oceania
- Outline
- Specifications
| Marketed | March 2004 |
The Canon PowerShot Pro1 is the new flagship model in Canon’s PowerShot series of compact digital cameras. Offering the most advanced specifications in the series, the Pro1 features an eight-megapixel CCD image sensor for class-leading resolution, and a built-in Canon L (Luxury) Lens which, renowned in the company’s EF-series lineup of interchangeable lenses for EOS AF SLR cameras, delivers superlative image quality.
Maximizing the benefit of the image sensor’s eight-megapixel resolution, the PowerShot Pro1’s L Lens marks a world first for a compact digital camera with the inclusion of a fluorite lens element, in addition to UD (ultra-low dispersion) and aspherical lens elements. As a result the L Lens effectively corrects for a variety of aberrations, including secondary spectrum (residual chromatic aberration), for exceptional image quality throughout the zoom range. Though compact in size, the lens realizes a 7x (equivalent to 28-200mm in 35mm format) optical zoom ratio enabling a broad shooting range from wide angle to telephoto. Also, while realizing a high zoom ratio, the lens is exceptionally bright, offering a maximum-aperture range of f/2.4-3.5 to permit the use of fast shutter speeds in low-light conditions as well as making possible background blur effects.
| TYPE OF CAMERA | ||
| Type of Camera | Compact digital still camera with built-in flash, 7.0x Optical/3.2x Digital/ 22x Combined Zoom | |
| IMAGE CAPTURE DEVICE | ||
| Type | 2/3″ Charge-Coupled Device (CCD) | |
| Total Pixels | Approx. 8.3 million | |
| LENS | ||
| Focal Length | 7.2 – 50.8mm, f/2.4 – 3.5 zoom lens(35mm film equivalent: 28 – 200mm) | |
| Digital Zoom | 3.2x | |
| Focusing Range | Normal: 50cm (1.6 ft.) – Infinity (W – 63mm equivalent) 1m (3.3 ft.) – Infinity (63mm equivalent – T) Normal+Tele-converter: 2.2m (7.2 ft.) – Infinity (126mm equivalent – T) Normal+Close-up Lens: 33 – 50cm (1.1 – 1.6 ft.) (T) Macro: 10 – 50cm (3.9 in. – 1.6 ft.) (W – 63mm equivalent) 30 – 50cm (1.0 – 1.6 ft.) (63 – 90mm equivalent) Super Macro: 3 – 30cm (1.2 in. – 1.0 ft.) (42 – 90mm equivalent) Manual: 10cm (3.9 in.) – Infinity (W – 63mm equivalent) 30cm (1.0 ft.) – Infinity (63mm – 90mm equivalent) 1m (3.3 ft.) – Infinity (90mm equivalent – T) |
|
| Autofocus | 1-point AF (Center Point or FlexiZone AF is available according to shooting mode) | |
| VIEWFINDERS | ||
| Optical Viewfinder | Not available | |
| LCD Monitor | 2.0″ TFT color LCD with variable-angle function. Approx. 235,000 dots |
|
| LCD Coverage | 100% | |
| APERTURE AND SHUTTER | ||
| Maximum Aperture | f/2.4 – 8.0 (W), f/3.5 – 8.0 (T) | |
| Shutter Speed | 15 – 1/4,000 sec. | |
| EXPOSURE CONTROL | ||
| Sensitivity | AUTO; ISO 50/100/200/400 equivalent | |
| Light Metering Method | Evaluative/Center-weighted average/Spot | |
| Exposure Control Method | Program AE, Shutter-Priority AE, Aperture-Priority AE, Manual | |
| AE Lock | Available | |
| ND Filter | Available (On: Approx. three stops reduction) | |
| WHITE BALANCE | ||
| White Balance Control | Auto, Pre-set (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash), or Custom White Balance(2 positions) | |
| FLASH (BUILT-IN) | ||
| Operation Modes | Auto, Red-Eye Reduction On/Off | |
| Flash Range | WIDE: 50cm – 5.0m (1.6 – 16.4 ft.) TELE: 1m – 3.5m (3.3 – 11 ft.) (When sensitivity is set to ISO 100 equivalent) |
|
| Recycling Time | Approx. 10 sec. or shorter (battery voltage=7.4V) | |
| Terminals for External Flash | Sync-terminals at accessory shoe.Automatic E-TTL Flash is possible with EX-series Speedlites: Canon Speedlite 550EX, 420EX, 380EX, 200EX, Macro Ring Lite MR-14EX and Macro Twin Lite MT-24EX. | |
| Flash Exposure Compensation | +/- 2.0EV (at every 1/3-stop) | |
| SHOOTING SPECIFICATIONS | ||
| Shooting Modes | Auto, Creative (P, Av, Tv, M, Custom 1, Custom 2), Image zone (Portrait, Landscape, Night Scene, Stitch Assist, Movie) | |
| Self-Timer | Operates with approx. 2 sec. or approx 10 sec. count-down | |
| Wireless Control | Available (playback is available too) | |
| Continuous Shooting | High Speed: Approx. 2.5 images/sec., Normal: Approx. 1.0 images/sec.(at Large/ Fine mode and LCD monitor is OFF) | |
| Photo Effects | Effect off, Vivid, Neutral, Low Sharpening, Sepia, Black & White and Custom effect | |
| IMAGE STORAGE | ||
| Storage Media | CompactFlash (CF) Card Type I or Type II | |
| Print Order Format | Design rule for camera file system, Digital Print Order Format (DPOF) Version 1.1 | |
| Image Recording Format | Exif2.21 (JPEG)/ RAW | |
| JPEG Compression Mode | SuperFine, Fine or Normal | |
| Number of Recording Pixels | Still Image: 3,264 x 2,448 (Large), 2,272 x 1,704 (Medium 1), 1,600 x 1,200 (Medium 2), 1,024 x 768 (Medium3), 640 x 480 (Small) Movie: 640 x 480, 320 x 240, 160 x 120 |
|
| NUMBER OF RECORDABLE IMAGES | ||
| Menu Selection | File Size(KB) / Resolution(pixels) | 32MB / 64MB / 256MB / 512MB / 1GB |
| Large/SuperFine | 3,436 / 3,264 x 2,448 | 8 / 17 / 72 / 144 / 300 |
| Large/Fine | 2,060 / 3,264 x 2,448 | 14 / 29 / 120 / 240 / 496 |
| Large/Normal | 980 / 3,264 x 2,448 | 30 / 62 / 252 / 503 / 1,024 |
| Medium 1/SuperFine | 2,002 / 2,272 x 1,704 | 14 / 30 / 123 / 247 / 512 |
| Medium 1/Fine | 1,116 / 2,272 x 1,704 | 27 / 54 / 222 / 442 / 910 |
| Medium 1/Normal | 556 / 2,272 x 1,704 | 54 / 110 / 443 / 879 / 1,726 |
| Medium 2/SuperFine | 1,002 / 1,600 x 1,200 | 30 / 61 / 246 / 491 / 993 |
| Medium 2/Fine | 558 / 1,600 x 1,200 | 54 / 109 / 440 / 879 / 1,726 |
| Medium 2/Normal | 278 / 1,600 x 1,200 | 108 / 217 / 868 / 1,734 / 3,283 |
| Medium 3/SuperFine | 570 / 1,024 x 768 | 53 / 107 / 431 / 855 / 1,726 |
| Medium 3/Fine | 320 / 1,024 x 768 | 94 / 189 / 762 / 1,522 / 2,982 |
| Medium 3/Normal | 170 / 1,024 x 768 | 174 / 349 / 1,390 / 2,741 / 4,687 |
| Small/SuperFine | 249 / 640 x 480 | 120 / 241 / 962 / 1,891 / 3,845 |
| Small/Fine | 150 / 640 x 480 | 196 / 393 / 1,563 / 3,112 / 5,468 |
| Small/Normal | 84 / 640 x 480 | 337 / 676 / 2,720 / 5,203 / 8,202 |
| RAW | 9,020 / 2,592 x 1,944 | 2 / 6 / 26 / 54 / 115 |
|
* These figures reflect standard shooting conditions established by Canon.Actual totals and file sizes may vary according to the subject, shooting conditions and shooting mode. |
||
| TIME OF RECORDABLE MOVIES | ||
| Resolution(pixels) | 32MB / 64MB / 256MB / 512MB / 1GB | |
| Movie/High | 640 x 480 | 30 sec. / 61 sec. / 249 sec. / 449 sec. / 1,024 sec. |
| Movie/Medium | 320 x 240 | 91 sec. / 183 sec. / 735 sec. / 1,451 sec / 2,733 sec. |
| Movie/Low | 160 x 120 | 242 sec. / 489 sec. / 1,954 sec. / 3,902 sec. / 6,562 sec. |
|
* Above-written figures are measured under Canon’s standard conditions and may vary depending on the scene, subjects or camera settings. Total length of movie files recordable on specific CF cards; Individual movie clips are limited to 3 minutes maximum per clip. |
||
| PLAYBACK SPECIFICATIONS | ||
| Playback Modes File | Single, Index (9 thumbnail images), Magnification (approx. 2.0x to 10x), Movie | |
| ERASING SPECIFICATIONS | ||
| Erase Modes | Still Images: Single Image, All Images Movie: Part of Movie, All Movie |
|
| INTERFACES | ||
| Computer Interface | Universal Serial Bus (USB) (mini-B jack) | |
| Video Out | NTSC or PAL | |
| Audio Out | Monaural | |
| Other | CF card slot (accepts Type I and Type II cards). Direct connection to Canon Card Photo Printers and select BJ Printers (no computer required) | |
| POWER SUPPLY | ||
| Power Source | 1. Rechargeable Lithium-ion battery (type: BP-511or BP-512) 2. AC adapter (type: CA-560) 3. Car battery adapter (type: CR-560) 4. Coin-type secondary Lithium battery (CR-2016) |
|
| Shooting Capacity (BP-511) |
Number of Shots | |
| Electrip View Finder/LCD | ||
| BP-511/ BP-512/Approx. 420/Approx. 420 | ||
| Playback Time (BP-511) |
Approx. 400 minutes (under Canon’s standard conditions with full-charged battery) | |
| PHYSICAL SPECIFICATIONS BP-511/ BP-512 | ||
| Operating Temperature | 32 – 104°F (0 – 40°C) | |
| Operating Humidity | 10 – 90% | |
| Dimensions (W x H x D) | 117.5 x 72 x 90.3 mm(4.63 x 2.84 x 3.56 in.) (Excluding viewfinder and protrusions) | |
| Weight | Approx. 545 g(19.2 oz.) (camera body only) | |
