Digital Camera
IXY DIGITAL 900 IS
PowerShot SD800 IS DIGITAL ELPH
Digital IXUS 850 IS
- Japan
- Americas
- Europe, Asia, Oceania
- Outline
- Specifications
Marketed | October 2006 |
The Canon IXY DIGITAL 900 IS, equipped with a lens-shift-type optical image stabilizer (IS), is the first model in the IXY series to offer a wide-angle optical zoom. Employing a compact IS unit and a glass-molded Ultra-high refractive index Aspherical (UA) lens, the IXY 900 IS achieves a wider zoom range while also realizing a slimmer body profile. The 3.8x wide-angle zoom, realizing a zoom range equivalent to 28-105 mm in the 35 mm format, allows users the flexibility to shoot such wide-angle images as sweeping landscapes and close-up portraits.
The combination of a 7.1-megapixel CCD sensor and Canon’s proprietary DIGIC III high-speed image engine enables the IXY DIGITAL 900 IS to achieve exceptional image quality throughout the zoom range. Other features adding to the charm of the new IXY 900 IS include a high-resolution 2.5-inch LCD monitor and an elegant, ergonomic body shape based on the Curvature & Wedge Design method.
IMAGE SENSOR | |
Type | 1/2.5-inch CCD |
Effective Pixels | Approx.7.1M |
Color Filter Type | Primary Color |
IMAGE PROCESSOR | |
Focal Length | 4.6 – 17.3 mm (35mm equivalent: 28-105mm) |
Zoom | Optical 3.8x. Digital approx. 4x (with Safety Zoom *) **. Combined approx. 15x * Depending on the image size selected |
Maximum f/number | f/2.8 – f/5.8 |
Construction | 7 elements in 5 groups (1 double-sided aspherical element) |
Image Stabilisation | Yes (shift-type) |
FOCUSING | |
Type | TTL |
AF System / Points | AiAF (Face Detection / 9-point), 1-point AF (fixed centre) |
AF Lock | On/Off Selectable |
AF Assist Beam | Yes |
Closest Focusing Distance | 3cm |
EXPOSURE CONTROL | |
Metering Modes | Evaluative, Centre-weighted average, Spot (centre or linked to Face Detection AF frame) |
AE Lock | On/Off Selectable |
Exposure Compensation | +/- 2 EV in 1/3 stop increments |
ISO Sensitivity | AUTO, High ISO Auto, 80, 100, 200, 400, 800, 1600 * Standard Output Sensitivity / Recommended Exposure Index. According to ISO 12232:2006 (20th April 2006) which specifies the method for assigning and reporting ISO speed ratings for digital still cameras. This does not apply to Digital IXUS WIRELESS. |
SHUTTER | |
Speed | 15-1/1,600 sec (Shutter speeds of 1 sec. and more available in Long Shutter Mode only) |
WHITE BALANCE | |
Type | TTL |
Settings | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
VIEWFINDER | |
Viewfinder | Real-image zoom, optical viewfinder |
LCD MONITOR | |
Monitor | 2.5″P-Si TFT, approx. 207,000 dots |
Coverage | 100% |
Brightness | Adjustable to one of fifteen levels |
FLASH | |
Modes | Auto, Manual Flash On / Off |
Slow Sync Speed | Yes |
Red-eye Reduction | Yes |
Flash Exposure Lock | Yes |
Built-in Flash Range | 50cm-4.0m (W) / 2.0m (T) (at ISO AUTO equivalent) |
External Flash | Canon’s High Power Flash HF-DC1 |
SHOOTING | |
Modes | Auto, Manual, Digital Macro, Color Accent, Color Swap, Stitch Assist, Movie, Special Scene (Portrait, Night Snapshot, Kids & Pets, Indoor, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater) |
Photo Effects | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) |
Drive Modes | Single, Continuous, Self-Timer |
Continuous Shooting | Approx. 1.7 fps* (until memory card becomes full) ** * Large/Fine with LCD monitor off |
RECORDING PIXELS / COMPRESSION | |
Image Size | (L) 3072 x 2304, (M1) 2592 x 1944, (M2) 2048 x 1536, (M3) 1600 x 1200, (S) 640 x 480, (W) 3072 x 1728, (Postcard Date Imprint) 1600 x 1200 |
Compression | Superfine, Fine, Normal |
Movies | (L)640 x 480, 30/15fps (M)320 x 240, 60/30/15fps (S)160 x 120, 15fps |
Movie Length | Up to 4GB or 1 hour (L and M, 30/15fps) * Up to 3 mins (S) * Up to 1 min (M, 60fps) * * Depending on memory card speed / capacity |
FILE TYPES | |
File Format | Design rule for camera file system, DPOF(Version1.1) compliant |
Still Image Type | Exif 2.2 (JPEG) |
Movies | Image data: Motion JPEG; Audio data: WAVE (monaural) |
Audio | Sound Memos WAVE (monaural) |
DIRECT PRINT | |
Canon Printers | Canon SELPHY Compact Photo Printers and PIXMA Printers supporting PictBridge (ID Photo Print, Fixed Size Print and Movie Print supported on SELPHY CP & ES printers only) |
PictBridge | Yes |
OTHER FEATURES | |
My Camera | Start-up image and camera sounds customisation |
My Category | Image tagging feature |
Sound Memo | Up to 60 sec per image |
Intelligent Orientation Sensor | Yes |
Histogram | Yes |
Self Timer | Approx. 2 or 10 sec. or Custom |
Menu Languages | English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Chinese (traditional), Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai, Arabic, Ukrainian, Romanian |
INTERFACE | |
Computer | USB 2.0 Hi-Speed (Mini-B, PTP) |
Other | A/V output (PAL/NTSC) |
MEMORY CARD | |
Type | Secure Digital (SD) Card, Secure Digital High-Capacity (SDHC) Card or MultiMediaCard (MMC), 16MB memory card supplied |
SUPPORTED OPERATING SYSTEM | |
PC | Windows 98SE / Me / 2000 SP4 / XP / XP SP1-2 |
Macintosh | OS X v10.2 – 10.4 |
SOFTWARE | |
Browsing & Printing | ZoomBrowser EX / ImageBrowser |
Other | PhotoStitch |
Drivers | TWAIN (Windows 98 / 2000), WIA (Windows Me) |
POWER SOURCE | |
Batteries | Rechargeable Li-ion Battery NB-5L (battery and charger supplied) |
Battery Life | Approx. 270 shots * Approx. 360 min. playback * Based on the CIPA Standard and using the batteries and memory card format supplied with the camera, except where indicated |
AC Power Supply | Optional, AC adapter kit ACK-DC30 |
ACCESSORIES | |
Case | Soft Leather Case DCC-70, Digital IXUS Metal or Leather Strap |
Waterproof / Weatherproof | Waterproof Case (40m) WP-DC9, Waterproof Case Weight WW-DC1 |
Flash | High Power Flash HF-DC1 |
Power Supply & Battery Chargers | AC Adapter Kit ACK-DC30 |
PHYSICAL SPECIFICATIONS | |
Operating Environment | 0 – 40 °C, 10 – 90% humidity |
Dimensions | 89.5 x 58.0 x 25.1 mm (excluding protrusions) |
Weight (body only) | Approx. 150 g |