Digital Camera
IXY DIGITAL 810 IS
PowerShot SD850 IS DIGITAL ELPH
Digital IXUS 950 IS
- Japan
- Americas
- Europe, Asia, Oceania
- Outline
- Specifications
Marketed | June 2007 |
IXY DIGITAL 810 IS succeeds the 800 IS launched in April 2006, which earned high praise as the first IXY-series model to be equipped with an optical image stabilizer. The new IXY features a retractable 4x optical zoom lens with a lens-shift image stabilizer and incorporates an 8.0-megapixel CCD sensor, representing an increase in resolution performance compared with its predecessor, as well as the DIGIC III image processor for exceptional imaging performance. Furthermore, the camera includes a 2.5-inch high-resolution (approximately 230,000 dots) “Clear Live LCD” monitor that offers a wide viewing angle and realizes a wide color-reproduction range. A protective cover on the monitor contributes to increased ease of use by reducing glare while also protecting the screen from scratches, dirt and grime.
The IXY DIGITAL 810 IS employs the same acclaimed “Curvature & Stream Design” form as its predecessor and is complemented by an elegant tri-color styling, featuring the newly introduced color pearl silver, for a sophisticated and refined look and feel.
Type of Camera | ||||
Type of Camera | Compact digital still camera with built-in flash, 4x Optical/4x Digital/16x Combined Zoom with Optical Image Stabilizer (IS) System | |||
Image Capture Device | ||||
Type | 8.0 Megapixel, 1/2.5 inch type Charge Coupled Device (CCD) | |||
Total Pixels | Approx. 8.3 Megapixels | |||
Effective Pixels | Approx. 8.0 Megapixels | |||
Lens | ||||
Focal Length | 5.8-23.2mm f/2.8-5.5 (35mm film equivalent: 35-140mm) | |||
Digital Zoom | 4x | |||
Focusing Range | Normal: 1.6 ft./50cm-infinity Macro: 0.79 in.-1.6 ft./2-50cm (WIDE), 1.3-1.6 ft./40-50cm (TELE) Digital Macro: 0.79 in.-1.6 ft./2-50cm (W) |
|||
Autofocus System | TTL Autofocus | |||
Viewfinder & Monitor | ||||
Viewfinder | Real-image optical zoom viewfinder | |||
LCD Monitor | 2.5 inch TFT color LCD Brightness adjustment: 15 levels Approx. 230,000 dots |
|||
LCD Coverage | 100% | |||
Aperture and Shutter | ||||
Maximum Aperture | f/2.8 (W) – f/5.5 (T) | |||
Shutter Speed | 15-1/1600 sec. | |||
Exposure Control | ||||
ISO Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 (Standard Output Sensitivity. Recommended Exposure Index) | |||
Light Metering Method | Evaluative*, Center-weighted average, Spot** * Control to incorporate facial brightness in Face Detection AF |
|||
Exposure Compensation | +/-2 stops in 1/3-stop increments | |||
White Balance | ||||
White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom | |||
Flash | ||||
Built-in Flash | Auto, Auto w/ Red-eye Reduction, Flash On, Flash On w/ Red-eye Reduction, Flash Off | |||
Flash Range | Normal: 1.6-11 ft./50cm-3.5m (W), 1.6-6.6 ft./50cm-2.0m (T) (when sensitivity is set to ISO Auto) | |||
Recycling Time | 10 sec. or less (battery voltage=3.7V) | |||
Flash Exposure Compensation | N/A | |||
Shooting Specifications | ||||
Shooting Modes | Auto, Camera M, Special Scene (Portrait, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, Indoor, Kids & Pets, Night Snapshot, Creative Light Effect), Color Accent, Color Swap, Digital Macro, Stitch Assist, Movie | |||
Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom | |||
Wireless Control | Not available | |||
Continuous Shooting | Approx. 1.3 fps | |||
Image Storage | ||||
Storage Media | SD Memory Card, SDHC Memory Card, MultiMediaCard | |||
File Format | Design rule for camera file system, DPOF Version 1.1 | |||
Data Type | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) |
|||
Number of Recording Pixels | Still Image: 640 x 480 (Small), 1,600 x 1,200 (Medium 3), 2,048 x 1,536 (Medium 2), 2,592 x 1,944 (Medium 1), 3,264 x 2,448 (Large), 3,264 x 1,832 (Widescreen) Movie: 640 x 480 / 320 x 240 (30 fps/15 fps) available up to 4GB or 60 minutes per clip, 640 x 480 (2 hours at 0.5 fps/1 fps), 320 x 240 (1 min. at 60 fps), 160 x 120 (3 min. at 15 fps) |
|||
Number of Recordable Images | ||||
File Size | 32MB / SDC-128M / SDC-512MSH | |||
Small/N | 84KB | 270 / 1,118 / 4,317 | ||
Small/F | 150KB | 171 / 711 / 2,747 | ||
Small/SF | 249KB | 111 / 460 / 1,777 | ||
Medium3/N | 278KB | 99 / 411 / 1,590 | ||
Medium3/F | 558KB | 52 / 217 / 839 | ||
Medium3/SF | 1,002KB | 29 / 121 / 471 | ||
Medium2/N | 445KB | 64 / 269 / 1,041 | ||
Medium2/F | 893KB | 32 / 136 / 529 | ||
Medium2/SF | 1,602KB | 18 / 76 / 295 | ||
File Size | 32MB / SDC-128M / SDC-512MSH | |||
Medium1/N | 695KB | 41 / 173 / 671 | ||
Medium1/F | 1,395KB | 20 / 87 / 339 | ||
Medium1/SF | 2,503KB | 11 / 49 / 190 | ||
Large/N | 980KB | 29 / 123 / 479 | ||
Large/F | 2,060KB | 14 / 59 / 231 | ||
Large/SF | 3,436KB | 8 / 35 / 139 | ||
Widescreen/N | 736KB | 39 / 166 / 642 | ||
Widescreen/F | 1,540KB | 18 / 79 / 307 | ||
Widescreen/SF | 2,601KB | 11 / 47 /183 | ||
Time of Recordable Movies | ||||
640 x 480 | 320 x 240 | |||
30 fps / 15 fps | 30 fps / 15 fps | |||
File Size | 1,963KB/sec. / 1,003KB/sec. | 703KB/sec. / 373KB/sec. | ||
32MB | 14″ / 27″ | 38″ / 1′ 07″ | ||
SDC-128M | 1′ 01″ / 1′ 56″ | 2′ 42″ / 4′ 39″ | ||
SDC-512MSH | 3′ 57″ / 7′ 30″ | 10′ 29″ / 17′ 58″ | ||
640 x 480 | 320 x 240 / 160 x 120 | |||
1″ interval / 2″ interval | 60 fps / 15 fps | |||
File Size | 64KB/sec. / 32KB/sec. | 1,363KB/sec. / 131KB/sec. | ||
32MB | 7′ 30″ / 15′ 00″ | 20″ / 3′ 09″ | ||
SDC-128M | 31′ 45″ / 63′ 30″ | 1′ 27″ / 13′ 02″ | ||
SDC-512MSH | 123′ 30″ / 247′ 00″ | 5′ 39″ / 50′ 21″ | ||
Note: N=Normal F=Fine SF=SuperFine Storage Capacity varies depending on camera settings. This data is estimated from Canon’s standard shooting conditions. Figures for Movie Mode represent total capacity of the particular media. |
||||
Playback Specifications | ||||
Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, My Colors, My Category, Histogram, Index (9 thumbnails), Sound Memos, Slide Show, Red-eye Correction, Transition Effects Movie: Normal Playback, Special Playback, Editing |
|||
Erasing Specifications | ||||
Erase Modes | Still Image: single image, by date, by category, by folder, all images Movie: part of movie, all of movie |
|||
Interfaces | ||||
Computer Interface | USB 2.0 Hi-Speed (mini-B jack) | |||
Video Out | NTSC/PAL | |||
Audio Out | Monaural | |||
Other | Memory card slot; direct connection to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera’s USB 2.0 Hi-Speed cable | |||
Power Supply | ||||
Power Source |
1. Battery Pack NB-5L 2. AC Adapter Kit ACK-DC30 |
|||
Shooting Capacity | Still Image: approx. 230 shots (NB-5L/LCD on)*; approx. 700 shots (NB-5L/LCD off) | |||
Playback Time | Approx. 360 min. (NB-5L) * The above figures comply with CIPA testing standards and apply when a fully-charged battery is used. |
|||
Physical Specifications | ||||
Operating Temperature | 32-104°F/0-40°C | |||
Operating Humidity | 10-90% | |||
Dimensions (W x H x D) | 3.56 x 2.22 x 1.04 in./90.4 x 56.5 x 26.4 mm | |||
Weight | Approx. 5.82 oz./165 g (camera body only) |