- Japan
- Americas
- Europe, Asia, Oceania
- Outline
- Specifications
Marketed | May 2010 |
The Canon IXY 30S is the first IXY-series camera to incorporate the HS System,*
which combines a high-sensitivity image sensor and Canon's high-performance DIGIC image processor. The HS System, also utilized in the well-received PowerShot G11 and PowerShot S90 released in October 2009, combines a back-illuminated 10.0-megapixel CMOS sensor and Canon's DIGIC 4 image processor for reduced camera shake, subject blur, and noise. This combination allows users to take clear, blur-free photos that capture the moment, even when shooting night scenes or in indoor settings—both difficult shooting environments for conventional compact digital cameras—without the need to use a flash or tripod.
* With this release, the name of the Dual Anti-Noise System utilized in the PowerShot G11 and PowerShot S90 has been changed to the HS System
Camera Effective Pixels | Approx. 10.0 million |
Image Sensor | 1/2.3-inch type CMOS (Total number of pixels: Approx.10.6 million) |
Lens | 4.9 (W) – 18.6 (T) mm 35mm film equivalent: 28 (W) – 105 (T) mm f/2.0 (W) – f/5.3 (T) |
Zoom Magnification | Approx. 3.8x (Up to approx. 15x in combination with the digital zoom) |
LCD Monitor | 3.0-inch type TFT LCD color monitor Approx. 230,000 dots, Picture coverage approx. 100% |
AF Frame Mode | Face AiAF/Center |
Servo AF | On / Off |
Focusing Range (from end of lens) | Auto: 3 cm (1.2 in.) – infinity (W)/30 cm (12 in.) – infinity(T) Normal: 5 cm (2.0 in.) – infinity (W)/30 cm (12 in.) – infinity(T) Macro: 3 – 50 cm (1.2 in. – 1.6 ft.) (W) Kids&Pets: 1 m (3.3 ft.) – infinity |
Shutter | Mechanical shutter and electronic shutter used together |
Shutter Speed | 1 – 1/2500 sec. 15 – 1/2500 sec. (Total shutter speed range) |
Image Stabilization | Lens-shift type |
Metering System | Evaluative, Center-weighted average or Spot |
Exposure Compensation | ±2 stops in 1/3-stop increments |
ISO speed (Standard Output Sensitivity, Recommended Exposure Index) |
Auto, ISO 125/200/400/800/1600/3200 |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
Built-in Flash | Auto, On, Slow Synchro, Off *Red-eye correction/Red-eye reduction/FE lock settings available |
Built-in Flash Range | 30 cm – 6.0 m (W)/50 cm – 2.0 m (T) (12 in. – 20 ft. (W)/1.6 – 6.6 ft. (T)) |
Shooting Modes | Auto, Av, Tv, P, Portrait, Night Snapshot, Kids&Pets, Indoor, Smart Shutter (Smile, Wink Self-Timer, FaceSelf-Timer), High-speed Burst, Low Light, Color Accent, Color Swap, Fish-eye Effect, Miniature Effect, Beach, Foliage, Snow, Fireworks, Stitch Assist Movie Mode: Standard, Super Slow Motion Movie, Color Accent, Color Swap |
Continuous Shooting | Approx. 3.7 images/sec. (Low Light: Approx. 6.0 images/ sec., High-speed Burst: Approx. 8.4 images/sec.) |
Self-timer | Approx. 10-sec./Approx. 2-sec. delay, Custom Timer |
i-Contrast | Auto/Off |
Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus memory card, HC MMCplus memory card |
File Format | Design rule for Camera File system and DPOF compliant (version 1.1) |
Data Type | Still images: Exif 2.2 (JPEG) Movies: MOV (Image data: H.264, Audio data: Linear PCM) (Stereo) |
Number of Recording Pixels | Still images: Large: 3648 x 2736 pixels Medium 1: 2816 x 2112 pixels Medium 2: 2272 x 1704 pixels Medium 3: 1600 x 1200 pixels Small: 640 x 480 pixels Widescreen: 3648 x 2048 pixels |
Movies 1280 x 720 pixels (30 frames/sec.)*1 640 x 480 pixels (30 frames/sec.)*1 320 x 240 pixels (30 frames/sec.)*1 320 x 240 pixels (240 frames/sec.)*2 (Super Slow Motion Movie)
*1 Actual frame rate is 29.97 frames/sec. |
|
Compression (Still images) | Fine, Normal |
Number of Possible Shots(CIPA compliant) | Approx. 250 images |
Playback Function | Single Image, Movie, Magnified Focus, Index, Magnified, Filtered Playback, Slideshow, Scroll Display, Smart Shuffle |
Editing Function | Erase, Protect, My Category, Favorites, Resize, My Colors, i-Contrast, Trimming, Rotate, Red-Eye Correction |
Direct Print Type | PictBridge capable |
Interface | Digital input/output: Hi-Speed USB (mini-B compatible)* HDMI (HDMI mini connector) Analog audio output: Stereo* Analog video output: NTSC/PAL selectable*
* Dedicated connector (female) with unified type of digital, |
Communication Settings | MTP, PTP |
Power | Battery Pack NB-6L (rechargeable lithium-ion battery) AC Adapter Kit ACK-DC40 (sold separately) |
Operating Temperatures | 0 – 40 °C (32 – 104 °F) |
Operating Humidity | 10 – 90% |
Dimensions(CIPA compliant) | 100.0 x 54.1 x 23.6 mm (3.94 x 2.13 x 0.93 in.) |
Weight (CIPA compliant) | Approx. 175 g (6.17 oz.) (Including the battery and memory card) Approx. 150 g (5.29 oz.) (Camera body only) |