- Japan
- Americas
- Europe, Asia, Oceania
- Outline
- Specifications
Marketed | October 2010 |
The new Canon PowerShot G12, successor to the PowerShot G11 released in October 2009, incorporates the HS System, which combines a 10.0-megapixel high-sensitivity CCD sensor and Canon's high-performance DIGIC 4 image processor, to enable the capturing of beautiful images with reduced noise even in low-light conditions. This technology allows users to take clear, blur-free photos that capture the moment, even when shooting night scenes or in indoor settings, without the need to use a flash or tripod. In addition, a revised noise-reduction technology algorithm delivers improved resolution quality during high-sensitivity shooting.
Image Sensor | Camera Effective Pixels | Approx. 10 million pixels |
Lens | Focal Length | 5x zoom:6.1 (W) – 30.5 (T) mm (35mm film equivalent: 28 (W) – 140 (T) mm) |
Focusing Range | 1 cm (0.4 in.) – infinity (W), 30 cm (12 in.) – infinity (T) • Macro: 1 – 50 cm (0.4 in. – 1.6 ft.) (W), 30 – 50 cm (12 in. – 1.6 ft.) (T) |
|
Image Stabilizer (IS) System | Lens-shift type | |
Imaging Processor | DIGIC 4 | |
Optical Viewfinder | Real-image type optical zoom viewfinder • With dioptric Adjustment |
|
LCD Monitor | Type | TFT color (wide viewing angle type) |
Size | 2.8 type | |
Effective Pixels | Approx. 461,000 dots | |
Aspect Ratio | 4:3 | |
Features | Brightness adjustment (5 levels), Quick-bright LCD Variangle type (Movement: approx. 177 degrees horizontal, approx. 270 degrees rotational) |
|
Focus | Control System | Autofocus: Single (Continuous in Auto mode), Continuous, Servo AF (Servo AE) Manual Focus |
AF frame | Face AiAF, Center, FlexiZone, Tracking AF | |
Metering System | Evaluative, Center-weighted average, Spot | |
Exposure Compensation (Still Images) / Exposure Shift (Movies) |
±2 stops in 1/3-stop increments | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) |
Auto, ISO 80/100/125/160/200/250/320/400/500/640/800/1000/ 1250/1600/2000/2500/3200 |
|
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H,Flash, Underwater, Custom 1, Custom 2 | |
Shutter Speed | 1 – 1/4000 sec. 15 – 1/4000 sec. (Total shutter speed range) |
|
Aperture | Type | Iris |
f/number | f/2.8 – f/8.0 (W), f/4.5 – f/8.0 (T) | |
Flash | Modes | Auto, on, Slow Synchro, off |
Hot Shoe | Available | |
Range | 50 cm – 7.0 m (1.6 – 23 ft.) (W), 50 cm – 4.0 m (1.6 – 13 ft.) (T) | |
Shooting Modes | C1, C2, M, Av, Tv, P, Auto, Low Light, Quick Shot, SCN*1 Movie*2
*1 Portrait, Landscape, Kids&Pets, Sports, Smart Shutter*3 |
|
Digital Zoom | Still images/Movies: Approx. 4.0x (up to approx. 20x in combination with the optical zoom) Safety Zoom, Digital tele-converter |
|
Continuous Shooting | Mode | Normal, AF, LV |
Speed (Normal) | Approx. 2.0 shots/sec. (In P mode) Approx. 4.2 shots/sec. (In Low Light mode) |
|
Number of Shots (Approximate) (CIPA compliant) |
Approx. 370 shots | |
Recording Media | SD memory card, SDHC memory card, SDXC memory card MultiMediaCard, MMCplus card, HC MMCplus card |
|
File Format | Design rule for Camera File system, DPOF (Version 1.1) compliant |
|
Data Type | Still Images | Exif 2.3 (JPEG), RAW (CR2 (Canon Original)) |
Movies | Movies: MOV (Image data: H.264; Audio data: Linear PCM (stereo)) |
|
Number of Recording Pixels | Still Images | 16:9 Large: 3648 x 2048 Medium 1: 2816 x 1584 Medium 2: 1920 x 1080 Small: 640 x 360 3:2 Large: 3648 x 2432 Medium 1: 2816 x 1880 Medium 2: 1600 x 1064 Small: 640 x 424 4:3 Large: 3648 x 2736 Medium 1: 2816 x 2112 Medium 2: 1600 x 1200 Small: 640 x 480 RAW: 3648 x 2736 • Fixed to 1824 x 1368 when in Low Light 1:1 Large: 2736 x 2736 Medium 1: 2112 x 2112 Medium 2: 1200 x 1200 Small: 480 x 480 4:5 Large: 2192 x 2736 Medium 1: 1696 x 2112 Medium 2: 960 x 1200 Small: 384 x 480 |
Movies | Standard, Color Accent, Color Swap: 1280 x 720 (24 fps*1), 640 x 480 (30 fps*2), 320 x 240 (30 fps*2) Miniature Effect: 1280 x 720 (Shooting: 6 fps/3 fps/1.5 fps. Playback: 30 fps*2), 640 x 480 (Shooting: 6 fps/3 fps/1.5 fps. Playback: 30 fps*2)
*1 Actual frame rate is 23.976 fps. |
|
Interface | Hi-Speed USB HDMI output Analog audio output (stereo) Analog video output (NTSC/PAL) |
|
Direct Print Standard | PictBridge | |
Power Source | Battery Pack NB-7L AC Adapter Kit ACK-DC50 |
|
Dimensions | 112.1 x 76.2 x 48.3 mm (4.41 x 3.00 x 1.90 in.) • CIPA compliant |
|
Weight (CIPA compliant) | Approx. 401 g (14.1 oz.) (Including the battery and memory card) Approx. 351 g (12.4 oz.) (camera body only) |