- Japan
- Americas
- Europe, Asia, Oceania
- Outline
- Specifications
Marketed | September 2011 |
The new Canon PowerShot SX40 HS improves upon the image quality and functionality of its predecessor, the PowerShot SX30 IS, released October 2010, to enable users to enjoy shooting at a range of angles of view, from wide angle to telephoto. The camera’s 24 mm*1 35x optical zoom lens includes Hi-UD (Hi-index UD) and UD (ultra-low dispersion) lens elements to effectively correct for a variety of aberrations that can easily occur in the telephoto range.
The PowerShot SX40 HS’s image stabilization function newly incorporates Intelligent IS, a feature that automatically selects optimal image stabilization settings based on the shooting situation.
The Canon PowerShot SX40 HS employs the new DIGIC 5 image processor, which includes a new noise-reducing algorithm to deliver even further improvements in image quality and functionality. Featuring the HS System, which combines the new DIGIC 5 with a high-sensitivity 12.1-megapixel CMOS sensor, the camera realizes an approximately one-fourth reduction*2 in the level of noise occurrence compared with the previous model, the SX30 IS, achieving beautiful imaging results in even low-light conditions. Also supported by DIGIC 5, the newly incorporated Multi-area White Balance function enables optimal white balance performance even when shooting with a flash or when capturing images in areas illuminated by mercury-vapor lighting.
*1 35 mm film equivalent
*2 When shooting at ISO1600. Equivalent to the level of noise generated by the previous model at ISO400 (based on Canon measurement methods)
Image Sensor | Camera Effective Pixels | Approx. 12.1 million pixels |
Lens | Focal Length | 4.3 (W) – 150.5 (T) mm (35mm film equivalent : 24 (W) – 840 (T) mm) |
Zoom Magnification | 35x | |
Focusing Range | 0 cm (0 in.) – infinity (W), 1.4 m (4.6 ft.) – infinity (T) • Macro 0 – 50 cm (W) (0 in. – 1.6 ft. (W)) |
|
Image Stabilizer (IS) System | Lens-shift type | |
Imaging Processor | DIGIC 5 | |
Electronic Viewfinder | Effective dots: Approx. 202,000 (67,000 x 3) • Dioptric adjustment and 5 levels of brightness adjustment |
|
LCD Monitor | Type | TFT color (wide viewing angle type) |
Size | 2.7 type | |
Effective Pixels | Approx. 230,000 dots | |
Aspect Ratio | 4:3 | |
Features | Brightness adjustment (5 levels), Quick-bright LCD Variangle type (Movement: approx. 175 degrees horizontal, approx. 270 degrees rotational) | |
Focus | Control System | Autofocus: Single (Continuous in Auto mode), Servo AF/ Servo AE Manual Focus |
AF Frame | Face Detect, Tracking AF, Center, FlexiZone | |
Metering System | Evaluative, Center-weighted average, Spot | |
Exposure Compensation(Still Images) / Exposure Shift (Movies) |
±2 stops in 1/3-stop increments | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 100/200/400/800/1600/3200 | |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom | |
Shutter Speed | 1 – 1/3200 sec. 15 – 1/3200 sec. (Total shutter speed range) |
|
Aperture | Type | Iris |
f/number | f/2.7 – f/8.0 (W), f/5.8 – f/8.0 (T) | |
Flash | Modes | Auto, on, Slow Synchro, off |
Hot Shoe | Available | |
Range | 50 cm – 7.0 m (W), 1.4 – 3.0 m (T) (1.6 – 23 ft. (W), 4.6 – 9.8 ft. (T)) |
|
Shooting Modes | C2, C1, M, Av, Tv, P, Auto*1, Sports, SCN*2, Creative Filters*3, Movie*4 • Shooting movies is possible with the movie button
*1 Smart Auto also available for movies |
|
Digital Zoom | Still images/Movies: Approx. 4x (up to approx. 140x in combination with the optical zoom) Safety Zoom, Digital tele-converter |
|
Continuous Shooting | Mode Selection | Continuous shooting, continuous shooting AF |
Speed | Approx. 2.4 shots/sec. (In P mode) Approx. 10.3 shots/sec. (In High-speed Burst HQ mode) |
|
Number of Shots (CIPA compliant) |
Approx. 400 shots (Viewfinder) Approx. 380 shots (LCD monitor) |
|
Recording Media | SD memory card, SDHC memory card, SDXC memory card | |
File Format | Design rule for Camera File system, DPOF (Version 1.1) compliant | |
Data Type | Still Images | Exif 2.3 (JPEG) |
Movies | MOV (Image data: H.264; Audio data: Linear PCM (stereo)) | |
Recording Pixels | Still Images | [16:9] Large: 4000 x 2248, Medium 1: 2816 x 1584, Medium 2: 1920 x 1080, Small: 640 x 360 [3:2] Large: 4000 x 2664, Medium 1: 2816 x 1880, Medium 2: 1600 x 1064, Small: 640 x 424 [4:3] Large: 4000 x 3000, Medium 1: 2816 x 2112, Medium 2: 1600 x 1200, Small: 640 x 480 [1:1] Large: 2992 x 2992, Medium 1: 2112 x 2112, Medium 2: 1200 x 1200, Small: 480 x 480 |
Movies | [Super Slow Motion Movie] 640 x 480 (120 fps when shooting, 30 fps*1 during playback), 320 x 240 (240 fps when shooting, 30 fps*1 during playback) [Miniature Effect] 1280 x 720*2 / 640 x 480*2 [iFrame Movie] 1280 x 720 (30 fps*1) [Other than the above] 1920 x 1080 (24 fps*3) / 1280 x 720 (30 fps*1) / 640 x 480 (30 fps*1)
*1 Actual frame rate is 29.97 fps. |
|
Interface | Hi-Speed USB HDMI output Analog audio output (stereo) Digital video output (NTSC/PAL) |
|
Direct Print Standard | PictBridge | |
Power Source | Battery Pack NB-10L Compact Power Adapter CA-PS700 (when used with AC Adapter Kit ACK-DC80) |
|
Dimensions (CIPA compliant) | 122.9 x 92.4 x 107.7 mm (4.84 x 3.64 x 4.24 in.) | |
Weight (CIPA compliant) | Approx. 600 g (Approx. 21.2 oz.) (Including the battery and memory card) Approx. 557 g (Approx. 19.6 oz.) (camera body only) |