- Outline
- Specifications
Marketed | May 1997 |
Original Price | 118,000 yen (with accessories) |
The ES2500
/ UC-X15Hi was developed as a midrange model in Canon’s lineup of Hi8 video camcorders. Its 22x optical zoom lens with image stabilizer was the most powerful in its class at the time of its release. It also featured easy-to-use editing functions and customizable keys. Canon’s proprietary optical image stabilizer performs best in telephoto range, resulting in smooth, high-quality images in Hi8 format.Video recording system | 2 rotary heads, helical scanning system – Luminance signal: FM azimuth recording – Chrominance signal: Converted subcarrier phase shift recording |
||
Audio recording system | Frequency multiplexing with the video signal by rotary head (Hi-Fi monaural) | ||
Television system | NTSC system (ES2500 | ) , PAL system (UC-X15Hi)||
Tape format | ES2500 | 8 videocassette (P6 type) | |
UC-X15Hi | 8 videocassette (P5 type) | ||
ES2500 | 8/Hi8 videocassette (P6/E6 type) | ||
Tape speed (at SP mode) |
ES2500 | : 14.345mm/s , UC-X15Hi : 20.051mm/s||
Maximum recording time | ES2500 | 150 min. (with a 150-min. cassette) | |
UC-X15Hi | 90 min. (with a 90-min. cassette) | ||
Fast forward/rewind time | ES2500 | 6 min. (with a 120-min. cassette) | |
UC-X15Hi | 6.5 min. (with a 90-min. cassette) | ||
Image sensor | 1/4″ CCD (charge-coupled device) | ||
ES2500 | 470,000 pixels (320,000 effective pixels) | ||
UC-X15Hi | 570,000 pixels (370,000 effective pixels) | ||
Viewfinder | ES2500 | 0.5″ monochrome viewfinder | |
UC-X15Hi | 0.5″ monochrome viewfinder | ||
ES2500 | 0.55″ color LCD viewfinder (approx. 113,000 pixels) | ||
LCD screen | ES2500 | 3″ TFT color LCD, approx. 90,000 pixels, delta array | |
UC-X15Hi | 3″ TFT color LCD, approx. 90,000 pixels, delta array | ||
ES2500 | 3.5″ TFT color LCD, approx. 106,000 pixels, delta array | ||
Built-in microphone | ES2500 | Monaural (Electret condenser microphone) | |
UC-X15Hi | Monaural (Electret condenser microphone) | ||
ES2500 | Stereo (Electret condenser microphone) | ||
Lens | 4.0-64mm focal length, f/1.4-2.8, 8 groups 10 lenses with two aspherical lenses, filter diameter: 46mm, P = 0.75, Minimum shooting distance: 1cm (at wide), 100cm (whole zoom range) | ||
Focusing system | TTL autofocus / manual focusing possible | ||
Image stabilizer | Electronic, angular velocity change detection | ||
Color temperature switching | Auto-homing | ||
Minimum illumination | ES2500 | Approx. 0.5 lx | |
UC-X15Hi | Approx. 0.5 lx | ||
ES2500 | Approx. 3 lx | ||
Recommended illumination | More than 100 lx | ||
Illumination range | ES2500 | Approx. 0.5 lx-100,000 lx | |
UC-X15Hi | Approx. 0.5 lx-100,000 lx | ||
ES2500 | Approx. 3 lx-100,000 lx | ||
Aperture | Auto iris servo system | ||
Output terminal (level / impedance) | Video/audio output terminal | 3.5mm jack (yellow, audio / video) | |
Video output terminal | 1Vp-p/75 ohms unbalanced synchronized load | ||
Audio output terminal | -10dBv (at 47 kohms load) / less than 2.2 kohms unbalanced | ||
S-Video output terminal* | 4-pin mini-DIN | ||
Output terminal | ES2500 | 2.5mm mini jack | |
UC-X15Hi | Luminance and synchronized signal: 1Vp-p/75 ohms Color burst: 0.3Vp-p/75 ohms |
||
ES2500 | Luminance and synchronized signal: 1Vp-p/75 ohms Color burst: 0.286Vp-p/75 ohms |
||
External microphone terminal | ES2500 UC-X15Hi,ES2500 : 3.5mm stereo mini jack (red), (also for remote controller) |
: 3.5mm monaural mini jack (red), (also for remote controller)||
Microphone input ** | -67dBv (with 600-ohm microphone)/more than 5 kohms | ||
* only UC-X15Hi and ES2500 . |
|||
Speaker | Built-in (23mm diameter) | ||
Power supply | 7.2V DC | ||
Power consumption (when recording and auto-focusing) |
EVF | LCD | |
ES2500 | Approx. 3.5W | Approx. 4.4W | |
UC-X15Hi | Approx. 3.7W | Approx. 4.8W | |
ES2500 | Approx. 3.5W | Approx. 4.9W | |
Operating temperature range | 32-104°F (0-40°c) | ||
Dimensions | ES2500 | 115mm x 125mm x 219mm (excluding tiny projection) | |
UC-X15Hi | 115mm x 125mm x 219mm (excluding tiny projection) | ||
ES2500 | 111mm x 123mm x 219mm (excluding tiny projection) | ||
Weight | Body | When recording * | |
ES2500 | Approx. 910g | Approx. 1055g | |
UC-X15Hi | Approx. 910g | Approx. 1055g | |
ES2500 | Approx. 895g | Approx. 1040g | |
* including battery, 8mm videocassette, button-type lithium battery and lens cap |