- Japan
- Americas
- Europe, Asia, Oceania
- Outline
- Specifications
Marketed | October 2005 |
Canon’s PowerShot S80 joins the wide-angle optical zoom S-series lineup ranking above its predecessor, the PowerShot S70 released in September 2004, with the incorporation of significant advancements. Equipped with an 8.0-megapixel CCD sensor in combination with a glass-molded Ultra-high refractive index Aspherical (UA) lens, the S80 realizes exceptional image quality. The 3.6x wide-angle optical zoom, realizing a zoom range equivalent to 28-100 mm in the 35 mm format, allows users the flexibility to shoot everything from sweeping landscapes to close-up portraits.
The employment of a new multi-control dial and omni selector makes possible high-speed operation during image playback or mode selection. Contributing to enhanced operability and easier visibility, the Canon PowerShot S80 incorporates a large 2.5″ LCD screen and improved user interface display. Additionally, the S80 is the first* digital camera to support XGA-resolution (1,024 x 768 pixels) movie recording. The camera defies its slim, compact body design to provide users enhanced performance and functionality.
* Based on an internal survey by Canon, as of September 9, 2005.
Camera Effective Pixels | Approx. 8.0 million | |
Image Sensor | 1/1.8″ CCD (Total number of pixels: Approx 8.3 million) | |
Lens | 5.8 (W) – 20.7 (T) mm (35mm film equivalent: 28 – 100 mm) f/2.8 (W) – f/5.3 (T) |
|
Digital Zoom | Approx. 4.0x (Up to approx. 14x in combination with the optical zoom) | |
Optical Viewfinder | Real-image zoom viewfinder Picture coverage approx. 80% |
|
LCD Monitor | 2.5″ type, TFT color LCD (115,000 dots, picture coverage 100%) | |
AF System | TTL autofocus Focus lock and Manual focus are available 9-point (AiAF)/1-point (AF) 1-point AF: 1-point/frame can be moved manually (FlexiZone AF) |
|
Shooting Distance (from the front of the lens) |
Normal AF | 44 cm (1.4 ft.) – infinity (W/T) |
Macro AF | 4 cm – 44 cm (1.6 in. – 1.4 ft.) (W) 30 cm – 44 cm (11.8 in. – 1.4 ft.) (T) |
|
Manual focus | 4 cm (1.6 in.) – infinity (W) 30 cm (1.0 ft.) – infinity (T) |
|
Shutter | Mechanical shutter + electronic shutter | |
Shutter Speeds | 15 – 1/2000 sec. The shutter speed range varies according to the shooting mode. Slow shutter speeds of 1.3 sec. or slower operate with noise reduction. |
|
Light Metering System | Evaluative, Center-weighted average or Spot (Center or AF-point) | |
Exposure Compensation | 2 stops in 1/3-stop increments Auto exposure bracketing (AEB) and Safety Shift is available. |
|
ISO Speed | Auto*, ISO 50/100/200/400 equivalent
* Camera automatically sets the optimal speed. |
|
White Balance | Auto, pre-set (available settings: Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash or Underwater) or custom | |
Built-in Flash | Auto*, on*, off, FE lock, Slow synchro and 1st-curtain/2nd-curtain flash are available.
* Red-eye reduction is available. |
|
Flash Range(Built-in) | 55 cm to 4.2 m (1.8 ft. to 13.8 ft.) (W), 55 cm to 2.0 m (1.8 ft. to 6.6 ft.) (T) (When sensitivity is set to ISO 100 equivalent.) |
|
Flash Exposure Compensation | 2 stops in 1/3-stop increments. | |
Shooting Modes | Auto | |
Creative zone | Program, Shutter-speed priority, Aperture priority, Manual, Custom | |
Image zone | Special Scene*, My Colors, Stitch Assist, Movie** | |
* Portrait, Landscape, Night Scene, Night Snapshot, Kids & Pets, Indoor, Foliage, Snow, Beach, Fireworks, Underwater, Digital Macro |
||
Continuous Shooting | Approx. 1.8 shots/sec. (Large/Fine mode) | |
Intervalometer | Shooting interval: approx. 1 – 60 min. (1-min. increments) Number of shots: 2 – 100 shots (Maximum number of shots varies according to memory card capacity.) |
|
Self-timer | Activates shutter after an approx. 10-sec./approx. 2-sec. delay, Custom Timer | |
PC-controlled Shooting | Available (USB connection only. Exclusive software program is included in the camera kit.) | |
Recording Media | SD Memory Card, MultiMediaCard | |
File Format | Design rule for camera file system and DPOF compliant | |
Image Recording Format | Still images | Exif 2.2 (JPEG)* |
Movies | AVI (Image data: Motion JPEG; Audio data: WAVE (monaural)) | |
* This digital camera supports Exif 2.2 (also called “Exif Print”). Exif Print is a standard for enhancing the communication between digital cameras and printers. By connecting to an Exif Print-compliant printer, the camera’s image data at the time of shooting is used and optimized, yielding extremely high quality prints. |
||
Compression | Superfine, Fine, Normal | |
Number of Recording Pixels | Still images | Large:3264 x 2448 pixels |
Medium 1:2592 x 1944 pixels | ||
Medium 2:2048 x 1536 pixels | ||
Medium 3:1600 x 1200 pixels | ||
Small:640 x 480 pixels | ||
Movies | 1024 x 768 pixels (15 frames/sec.) 640 x 480 pixels (30 frames/sec.) 640 x 480 pixels (15 frames/sec.) 320 x 240 pixels (30 frames/sec.) 320 x 240 pixels (15 frames/sec.) 160 x 120 pixels (15 frames/sec.) |
|
Continuous recording possible until memory card is full (up to 3 mins. at 160 x 120 pixels 15 frames/sec.) (Maximum Size: 1 GB/movie) |
||
Number of Recordable Images | 32MB SD Memory Card | |
Still images (unit:sheets) |
Superfine/Fine/Normal | |
Large | approx. 8/approx.13/approx.29 | |
Medium 1 | approx.11/approx.20/approx.40 | |
Medium 2 | approx.17/approx.32/approx.63 | |
Medium 3 | approx.28/approx.51/approx.97 | |
Small | approx.109/approx.168/approx.265 | |
Movies | Standard/My Color 640×480:30fps(14 sec.), 15fps(30 sec.) 320×240:30fps(42 sec.), 15fps(1 min. 24 sec.) Large 1024×768:15fps(14 sec.) Light 160×120:15fps(3 min. 26 sec.) |
|
128MB SD Memory Card | ||
Still images (unit:sheets) |
Superfine/Fine/Normal | |
Large | approx.35/approx.59/approx.123 | |
Medium 1 | approx.49/approx.87/approx.173 | |
Medium 2 | approx.76/approx.136/approx.269 | |
Medium 3 | approx.121/approx.217/approx.411 | |
Small | approx.460/approx.711/approx.1118 | |
Movies | Standard/My Color 640×480:30fps(1 min. 4 sec.), 15fps(2 min. 7 sec.) 320×240:30fps(3 min. 1 sec.), 15fps(5 min. 55 sec.) Large 1024×768:15fps(1 min. 4 sec.) Light 160×120:15fps(14 min. 29 sec.) |
|
512MB SD Memory Card (Option) | ||
Still images (unit:sheets) |
Superfine/Fine/Normal | |
Large | approx.139/approx.231/approx.479 | |
Medium 1 | approx.190/approx.339/approx.671 | |
Medium 2 | approx.295/approx.529/approx.1041 | |
Medium 3 | approx.471/approx.839/approx.1590 | |
Small | approx.1777/approx.2747/approx.4317 | |
Movies | Standard/My Color 640×480:30fps(4 min. 9 sec.), 15fps(8 min. 14 sec.) 320×240:30fps(11 min. 42 sec.), 15fps(22 min. 53 sec.) Large 1024×768:15fps(4 min. 9 sec.) Light 160×120:15fps(55 min. 57 sec.) |
|
Playback Modes | Single (histogram displayable, effect possible), Index (9 thumbnail images), Triple Image Scrolling Display Magnified (approx. 10x max. in LCD monitor, forward or reverse selection through magnified images possible), Image search (Jumps over 10 or 100 images, to a movie folders, or to the next shooting date, or nine images at a time during Index playback) Slide Show (effect possible) Sound memos (recording/playback up to 60 sec.) Movie (slow-motion playback possible) |
|
Direct Print | PictBridge compliant, and Canon Direct Print and Bubble Jet Direct compatible | |
My Camera Settings | The start-up image, start-up sound, shutter sound, operation sound and self-timer sound can be customized using the following methods:
|
|
Interface | USB 2.0 Hi-Speed (mini-B), PTP (Picture Transfer Protocol) Audio/Video output (NTSC or PAL selectable) |
|
Power Source |
|
|
Operating Temperature | 0 – 40 °C (32 – 104 °F) | |
Operating Humidity | 10 – 90 % | |
Dimensions (w x h x d) | 104.0 x 57.0 x 38.8 mm (4.1 x 2.2 x 1.5 in.) (excluding protrusions) |
|
Weight | Approx. 225 g (7.9 oz.) (camera body only) |