- Japan
- Americas
- Europe, Asia, Oceania
- Outline
- Specifications
Marketed | June 2007 |
PowerShot S5 IS is the successor to the S3 IS model launched in April 2006, which was well received for its optical image stabilization, high zoom ratio and ample movie-shooting capabilities. Like its predecessor, the high-function, high-performance S5 IS features a 12x optical zoom lens equipped with a lens shift image stabilizer and realizes fast, quiet zoom performance by means of a high-speed Ultrasonic Motor (USM).
Compared with its predecessor, the PowerShot S5 IS delivers improved imaging performance through the incorporation of an 8.0-megapixel CCD sensor-increased from 6.0 megapixels in the S3 IS-and an upgrade to Canon’s high-performance DIGIC III image processor from the earlier model’s DIGIC II. Additionally, the S5 IS employs a 2.5-inch high-resolution (approximately 207,000 dots) vari-angle LCD monitor that offers a wide viewing angle to realize a high level of shooting flexibility, and includes a hot shoe for compatibility with Canon EX-series Speedlite flashes.
The new Canon PowerShot model supports the recording of high-quality movies by enabling users to make use of the camera’s optical zoom and Face Detection AF/AE functions. The S5 IS also offers an LP movie mode, which employs a higher rate of image compression to enable longer recording times for VGA movies, as well as high-quality stereo sound, and seamless transitions between the shooting of still images and movie recording.
Type of Camera | ||||
Type of Camera | Compact digital still camera with built-in flash, 12x Optical/4x Digital/48x Combined Zoom with Optical Image Stabilizer (IS) System | |||
Image Capture Device | ||||
Type | 8.0 Megapixel, 1/2.5 inch type Charge Coupled Device (CCD) | |||
Total Pixels | Approx. 8.3 Megapixels | |||
Effective Pixels | Approx. 8.0 Megapixels | |||
Lens | ||||
Focal Length | 6.0-72.0mm f/2.7-3.5 (35mm film equivalent: 36-432mm) | |||
Digital Zoom | 4x | |||
Focusing Range | Normal: 1.6 ft./50cm-infinity (WIDE), 3.0 ft./90cm-infinity (TELE) Macro: 3.9 in.-1.6 ft./10-50cm (W) Super Macro: 0-3.9 in./0-10cm (W)” |
|||
Autofocus System | TTL Autofocus | |||
Viewfinder & Monitor | ||||
Viewfinder | 0.33-inch TFT color LCD electronic viewfinder | |||
LCD Monitor | Wide Viewing Angle2.5-inch type, low-temperature polycrystalline silicon TFT (vari-angle) color LCD, Approx. 207,000 pixels (Picture coverage 100%) | |||
Aperture and Shutter | ||||
Maximum Aperture | f/2.7 (W) – f/3.5 (T) | |||
Shutter Speed | 15-1/3200 sec. (settable in Tv and M) | |||
Exposure Control | ||||
ISO Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 (Standard Output Sensitivity. Recommended Exposure Index) | |||
Light Metering Method | Evaluative*, Center-weighted average, Spot** * Control to incorporate facial brightness in Face Detection AF |
|||
Exposure Control Method | Program AE, Shutter Speed-Priority AE, Aperture-Priority AE, Manual; AE Lock available | |||
Exposure Compensation | +/-2 stops in 1/3-stop increments | |||
White Balance | ||||
White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash), Custom | |||
Flash | ||||
Built-in Flash | Auto, Auto w/ Red-eye Reduction, Flash On, Flash On w/Red-eye Reduction, Flash Off; FE lock, Safety FE available | |||
Flash Range | Normal: 1.6-17 ft./50cm-5.2m (W), 3.0-13 ft./90cm-4.0m (T) Macro: 1-1.6 ft./30-50cm (W) (when sensitivity is set to ISO Auto)” |
|||
Recycling Time | 12 sec. or less (battery voltage=6.0V) | |||
Flash Exposure Compensation | +/-2 stops in 1/3-stop increments | |||
Shooting Specifications | ||||
Shooting Modes | Auto; Creative: P, Av, Tv, M, C; Image: Portrait, Landscape, Sports, Special Scene (Foliage, Snow, Beach, Fireworks, Aquarium, Indoor, Night Scene, Color Accent, Color Swap), Night Snapshot, Super Macro, Stitch Assist, Movie | |||
Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom | |||
Wireless Control | Not available | |||
Continuous Shooting | Approx. 1.5 fps; AF/LV: approx. 0.9 fps | |||
Image Storage | ||||
Storage Media | SD Memory Card, SDHC Memory Card, MultiMediaCard | |||
File Format | Design rule for camera file system, DPOF Version 1.1 | |||
Data Type | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Stereo)) |
|||
Number of Recording Pixels | Still Image: 640 x 480 (Small), 1,600 x 1,200 (Medium 3), 2,048 x 1,536 (Medium 2), 2,592 x 1,944 (Medium 1), 3,264 x 2,448 (Large), 3,264 x 1,832 (Widescreen) Movie: 640 x 480 (30 fps/30 fps LP), 320 x 240 (60 fps/30 fps) available up to 4GB or 60 minutes |
|||
Number of Recordable Images | ||||
File Size | 32MB / SDC-128M / SDC-512MSH | |||
Small/N | 84KB | 270 / 1,118 / 4,317 | ||
Small/F | 150KB | 171 / 711 / 2,747 | ||
Small/SF | 249KB | 111 / 460 / 1,777 | ||
Medium3/N | 278KB | 99 / 411 / 1,590 | ||
Medium3/F | 558KB | 52 / 217 / 839 | ||
Medium3/SF | 1,002KB | 29 / 121 / 471 | ||
Medium2/N | 445KB | 64 / 269 / 1,041 | ||
Medium2/F | 893KB | 32 / 136 / 529 | ||
Medium2/SF | 1,602KB | 18 / 76 / 295 | ||
File Size | 32MBSDC-128M / SDC-512MSH | |||
Medium1/N | 695KB | 41 / 173 / 671 | ||
Medium1/F | 1,395KB | 20 / 87 / 339 | ||
Medium1/SF | 2,503KB | 11 / 49 / 190 | ||
Large/N | 980KB | 29 / 123 / 479 | ||
Large/F | 2,060KB | 14 / 59 / 231 | ||
Large/SF | 3,436KB | 8 / 35 / 139 | ||
Widescreen/N | 736KB | 39 / 166 / 642 | ||
Widescreen/F | 1,540KB | 18 / 79 / 307 | ||
Widescreen/SF | 2,601KB | 11 / 47 / 183 | ||
[Time of Recordable Movies] | ||||
640 x 480 | 320 x 240 | |||
30 fps / 30 fps | 60 fps / 60 fps | |||
File Size | 2,006KB/sec. / 1,046KB/sec. | 1,406KB/sec. / 746KB/sec. | ||
32MB | 13″ / 25″ | 19″ / 34″ | ||
SDC-128M | 58″ / 1′ 48″ | 1′ 21″ / 2′ 24″ | ||
SDC-512MSH | 3′ 48″ / 6′ 59″ | 5′ 17″ / 9′ 19″ | ||
Note: N=Normal F=Fine SF=SuperFine Storage Capacity varies depending on camera settings. This data is estimated from Canon’s standard shooting conditions. Figures for Movie Mode represent total capacity of the particular media. |
||||
[Playback Specifications] | ||||
Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, My Colors, My Category, Histogram, Index (9 thumbnails), Sound Memos, Slide Show, Red-eye Correction Movie: Normal Playback, Special Playback, Editing, Auto Rotate, Resume |
|||
[Erasing Specifications] | ||||
Erase Modes | Still Image: single image, select by date, select by category, select by folder, all images Movie: part of movie, all of movie |
|||
[Interfaces] | ||||
Computer Interface | USB 2.0 Hi-Speed (mini-B jack) | |||
Video Out | NTSC/PAL | |||
Audio Out | Stereo | |||
Other | Memory card slot; direct connection to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera’s USB 2.0 Hi-Speed cable | |||
[Power Supply] | ||||
Power Source | 1. AA-size Alkaline Battery (x4) 2. Rechargeable AA-size NiMH Battery (x4) 3. Compact Power Adapter CA-PS700 |
|||
Shooting Capacity | Still Image: approx. 170 shots (AA-size Alkaline Battery); approx. 450 shots (AA-size NiMH Battery)* | |||
Playback Time | Approx. 12 hours (AA-size Alkaline Battery); approx. 15 hours (AA-size NiMH Battery)* * LCD screen on. The above figures comply with CIPA testing standards and apply when fully-charged batteries are used. |
|||
[Physical Specifications] | ||||
Operating Temperature | 32-104°F/0-40°C | |||
Operating Humidity | 10-90% | |||
Dimensions (W x H x D) | 4.60 x 3.15 x 3.06 in./117.0 x 80.0 x 77.7 mm | |||
Weight | Approx. 15.9 oz./450 g (camera body only) |