- Japan
- Americas
- Europe, Asia, Oceania
- Outline
- Specifications
Marketed | December 2008 |
The Canon PowerShot SX10 IS, high-end models in the SX series, realize significant improvements over the S5 IS, which launched in June 2007 and featured a high-magnification zoom lens equipped with high-precision Image Stabilization.
While the SX10 IS incorporates a high-resolution 10-megapixel CCD sensor, the SX10 IS feature a newly developed 20x optical zoom lens for wide-angle (28 mm*) to telephoto (560 mm*) coverage. An Ultra Sonic Motor on the zoom lens drive and the newly equipped Voice Coil Motor on the focus lens drive enable quick and quiet zooming and focusing.
* In 35 mm format with an aspect ratio of 4:3
Type of Camera | ||
Type of Camera | Compact digital still camera with built-in flash, 20x Optical/4x Digital/80x Combined Zoom with Optical Image Stabilizer System |
|
Image Capture Device | ||
Type | 10.0 Megapixel, 1/2.3-inch type Charge Coupled Device (CCD) | |
Total Pixels | Approx. 10.3 Megapixels | |
Effective Pixels | Approx. 10.0 Megapixels | |
Lens | ||
Focal Length | 5.0(W)-100.0(T)mm (35mm film equivalent: 28-560mm) f/2.8(W)-5.7(T) |
|
Digital Zoom | 4x | |
Focusing Range | Normal: 1.6 ft./50cm-infinity (W), 3.3 ft./1m-infinity (T) Macro: 3.9 in.-1.6 ft./10-50cm (W) Super macro: 0-3.9 in./0-10cm (W) |
|
Autofocus System | TTL Autofocus | |
Viewfinder & Monitor | ||
Viewfinder | TFT color | |
LCD Monitor | 2.5-inch TFT color vari-angle LCD with wide viewing angle | |
LCD Dots | Approx. 230,000 dots | |
LCD Coverage | 100% | |
Aperture and Shutter | ||
Maximum Aperture | f/2.8 (W) – f/5.7 (T) | |
Shutter Speed | 15-1/3200 sec. (settable in Tv and M) | |
Exposure Control | ||
ISO Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 equivalent (Standard output sensitivity. Recommended exposure index) | |
Light Metering Method | Evaluative*, Center-weighted average, Spot**
*Facial brightness is also evaluated in Face Detect AF. |
|
Exposure Compensation | +/-2 stops in 1/3-stop increments | |
White Balance | ||
White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash), Custom | |
Flash | ||
Built-in Flash | Auto, on,off Flash output compensation, Red-Eye Correction,Red-Eye Reduction, flash output settings(3 steps),FE Lock,Slow Synchro,2nd-curtain Synchro and Safety FE are available. |
|
Flash Range | 50cm-5.2m (W),1.0-2.8m (T)(1.6-17.0ft.(W), 3.3-9.2 ft.(T))/(Brightness of image periphery may reduce depending on shooting distance.) | |
Recycling Time | 7 sec. or less (battery voltage=6.0V) | |
Flash Exposure Compensation | +/-2 stops in 1/3-stop increments | |
Shooting Specifications | ||
Shooting Modes | Auto, P, Av, Tv, M, C, Portrait, Landscape, Sports, Special Scene (Foliage, Snow, Beach, Sunset, Fireworks, Aquarium, Night Scene, Indoor, ISO 3200, Color Accent, Color Swap), Super Macro, Night Snapshot, Stitch Assist, Movie | |
Photo Effects | My Colors Vivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom |
|
Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Face Self-Timer, Custom | |
Wireless Control | N/A | |
Continuous Shooting | Normal: approx. 1.4 fps; AF: approx. 0.7 fps; LV: approx. 0.8 fps (Large/Fine) | |
Image Storage | ||
Storage Media | SD/SDHC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card | |
File Format | Design rule for camera file system, DPOF Version 1.1 | |
Image Compression | Normal, Fine, SuperFine | |
Date Type | Still Image: Exif 2.2 (JPEG) Movie: MOV (Image: H.264; Audio: Linear PCM (Stereo)) |
|
Number of Recording Pixels | Still Image: 3,648 x 2,736 (Large), 2,816 x 2,112 (Medium 1), 2,272 x 1,704 (Medium 2), 1,600 x 1,200 (Medium 3/Date Stamp), 640 x 480 (Small), 3,648 x 2,048 (Widescreen) Movie: 640 x 480 (30 fps/30 fps LP), 320 x 240 (30 fps) available up to 4GB or 60 minutes |
|
Number of Recordable Images | ||
File Size(KB) | 2GB / 8GB | |
Large (L) | ||
SF | 4,332 | 448 / 1,792 |
F | 2,565 | 749 / 2,994 |
N | 1,226 | 1,536 / 6,140 |
Medium 1 (M1) | ||
SF | 2,720 | 714 / 2,855 |
F | 1,620 | 1,181 / 4,723 |
N | 780 | 2,363 / 9,446 |
Medium 2 (M2) | ||
SF | 2,002 | 960 / 3,837 |
F | 1,116 | 1,707 / 6,822 |
N | 556 | 3,235 / 12,927 |
File Size(KB) | 2GB / 8GB | |
Medium 3 (M3) | ||
SF | 1,002 | 1,862 / 7,442 |
F | 558 | 3,235 / 12,927 |
N | 278 | 6,146 / 24,562 |
Small (S) | ||
SF | 249 | 6,830 / 27,291 |
F | 150 | 10,245 / 40,937 |
N | 84 | 15,368 / 61,406 |
Widescreen (W) | ||
SF | 3,243 | 596 / 2,384 |
F | 1,920 | 1,007 / 4,026 |
N | 918 | 2,048 / 8,187 |
Time of Recordable Movies | ||
Standard, Color Accent, Color Swap | ||
640 x 480 / 320 x 240 | ||
30 fps / 30 fps | ||
Movie size (KB/sec.) | 1,402 / 480 | |
2GB | 22 min. 45 sec. / 1 hr. 4 min. 1 sec. | |
8GB | 1 hr. 30 min. 57 sec. / 4 hr. 15 min. 51 sec. | |
Note: N=Normal F=Fine SF=SuperFine Storage Capacity varies depending on camera settings. This data is estimated from Canon’s standard shooting conditions. Figures for Movie Mode represent total capacity of the particular media. |
||
Playback Specifications | ||
Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, My Category, Transition Effects, Histogram, Index (9 thumbnails), Over Exposure Warning, Slide Show, Red-eye Correction, Trimming, Resize, Image Inspection Tool, i-Contrast; Movie: Normal Playback, Special Playback, Editing, Auto Rotate, Resume |
|
Erasing Specifications | ||
Erase Modes | Still Image: single image, all images Movie: part of movie, all of movie part of movie, all of movie |
|
Interfaces | ||
Computer Interface | USB 2.0 Hi-Speed (mini-B jack) | |
Video Out | NTSC/PAL | |
Audio Out | Stereo | |
Other | Memory card slot; direct connection to Canon and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera’s USB 2.0 Hi-Speed cable | |
Power Supply | ||
Power Source | 1. AA-size Alkaline Battery (x4) 2. Rechargeable AA-size Ni-MH Battery (x4) 3. Compact Power Adapter CA-PS700 (optional) |
|
Shooting Capacity | Still Image: approx. 340 shots (AA-size Alkaline Battery), approx. 600 shots (AA-size Ni-MH Battery)*
* LCD screen on. The above figures comply with CIPA testing standards and apply when fully-charged batteries are used. |
|
Playback Time | Approx. 720 min. (AA-size Alkaline Battery), approx. 840 min. (AA-size Ni-MH Battery) | |
Physical Specifications | ||
Operating Temperature | 32-104°F/0-40°C | |
Operating Humidity | 10-90% | |
Dimensions (W x H x D) | 4.88 x 3.48 x 3.42 in./124.0 x 88.3 x 86.9 mm | |
Weight | Approx. 19.8 oz./560 g (camera body only) |