Environmental Performance Data
As of December 31, 2024 (Data with different aggregation periods are described in the notes.)
Detail figures may not add up to the totals because of rounding.
Last Updated
24 April, 2025
Data on CO2
Total GHG Emissions by Scope
(t-CO2)
2022 | 2023 | 2024 | |
---|---|---|---|
Scope 1 | 206,984 | 202,977 | 197,992 |
Scope 2 | 861,428 | 754,873 | 732,929 |
- * Data for 2024 has been third-party assured. In addition, some of the data for 2022 and 2023 has been recalculated in line with the 2024 calculation method.
Data on Energy
Energy Consumption by Region in 2024
Electricity (MWh) |
Gas (km3) |
Oil (KL) |
Other (steam, wide area heating and air conditioning) (TJ) |
|
---|---|---|---|---|
Japan | 1,255,954 | 27,826 | 7,242,523 | 258 |
Americas | 110,689 | 5,004 | 5,253,887 | 0 |
Europe | 88,243 | 3,396 | 10,395,066 | 64 |
Asia and Oceania (except Japan) |
410,509 | 1,752 | 1,394,250 | 86 |
Total | 1,865,395 | 37,978 | 24,285,727 | 408 |
- * Electricity includes the amount generated by renewable energy sources.
- * Figures have been third-party assured.
Use of Renewable Energy by Region in 2024
(MWh)
Electric power | Geothermal power | |
---|---|---|
Japan | 31,008 | 0 |
Americas | 10,141 | 0 |
Europe | 72,250 | 970 |
Asia and Oceania (except Japan) |
193,477 | 0 |
Total | 306,876 | 970 |
Data on Waste
Recovery Volume by Type of Waste in 2024
(t)
Type of Waste | Type of Recovery Treatment | Recovery Amount |
---|---|---|
Paper | Cardboard, paper used by office equipment, toilet paper, raw material for paper products, building board, roadbed materials, etc. | 17,885 |
Plastics | Raw materials for plastic products and other applications, roadbed materials, cement materials, fuels, blast furnace reducing agents, soil improvement agents, etc. | 18,391 |
Metals | Raw materials for metals, roadbed materials, etc. | 22,903 |
Oils, acids and alkalis | Cement materials, fuels, roadbed materials, reuse of oils, chemicals and solvents, etc. | 12,196 |
Sludge | Cement materials, construction materials, aggregates, metal materials, organic fertilizers, compost, etc. | 4,625 |
Wood | Construction boards, bedding for plants, pulp materials, fuels, fertilizers, etc. | 5,486 |
Glass and ceramics | Glass materials, roadbed materials, cement, metal materials, etc. | 315 |
Others | Combustion aid, roadbed materials, soil improvement agents, iron-making materials, metal materials, etc. | 10,429 |
Total | 92,229 |
- * It shows the amount of recycled waste out of the total amount of waste generated.
Landfill Amount of General Waste Generated by Business Activities in 2024
(t)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
General landfill waste generated by business activities | 2,506 | 2,710 | 2,365 | 1,926 | 1,713 |
Atmospheric Emissions
SOx and NOx Emissions
(t)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
SOx | 0.8 | 0.7 | 0.6 | 0.7 | 0.4 |
NOx | 47.9 | 44.3 | 41.4 | 41.1 | 41.7 |
Data on Water Resources
Total Wastewater Discharge
(1,000m3)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Japan | 4,083 | 4,204 | 4,053 | 4,443 | 4,539 |
Outside Japan | 2,671 | 2,669 | 2,444 | 2,400 | 2,369 |
Total | 6,755 | 6,873 | 6,497 | 6,843 | 6,907 |
Wastewater Amount by Discharge Route in 2024
(1,000m3)
Rivers | Sewerage System | Total | |
---|---|---|---|
Japan | 825 | 3,714 | 4,539 |
Outside Japan | 407 | 1,962 | 2,369 |
Total | 1,231 | 5,676 | 6,907 |
2024 Water Quality Data
(t)
2024 | |
---|---|
SS | 147 |
BOD | 223 |
Water Consumption in 2024 by Type
(1,000m3)
Public Water | Industrial Water | Groundwater | Total | |
---|---|---|---|---|
Japan | 1,832 | 2,539 | 1,308 | 5,679 |
Outside Japan | 1,612 | 1,154 | 248 | 3,014 |
Total | 3,443 | 3,693 | 1,556 | 8,693 |
- * Figures have been third-party assured.
Use of Recycled Water and Recycling Rate in 2024
Recycled Water (1,000m3) | Recycling Rate (%) | |
---|---|---|
Japan | 1,413 | 24.9 |
Outside Japan | 31 | 1.0 |
Total | 1,445 | 16.6 |
Data on Chemical Substances
Amount of Chemical Substances in 2024
(t)
2024 | |
---|---|
Japan | 8,978 |
Outside Japan | 727 |
Total | 9,705 |
VOC Emissions in 2024
(t)
2024 | |
---|---|
Japan | 131 |
Outside Japan | 162 |
Total | 293 |
Environmental Accounting
We quantitatively ascertain the costs of environmental conservation in our business activities, the outcomes of such activities, and the economic effect associated with environmental conservation measures.
Environmental Conservation Costs
(Billions of yen)
Category | Details of Key Activities | 2024 | ||
---|---|---|---|---|
Investment*1 | Cost*2 | |||
(1) Business Area Cost | 4.41 | 10.76 | ||
Details | 1. Pollution Prevention Cost | Air, water and soil pollution prevention, etc. | 1.23 | 4.87 |
2. Global Environmental Conservation Cost | Prevention of global warming, energy conservation, efficient logistics, etc. | 2.93 | 2.76 | |
3. Resource Efficiency Cost | Efficient resource use, waste reduction, sorting, recycling, etc. | 0.25 | 3.12 | |
(2) Upstream / Downstream Cost | Green procurement initiatives, product recycling*3, etc. | 0.07 | 15.56 | |
(3) Administration Cost | Environmental education, environmental management system, tree planting, information disclosure, environmental advertising, personnel, etc. | 0.03 | 4.45 | |
(4) R&D Cost*4 | R&D for reducing environmental impact | 0.00 | 0.03 | |
(5) Social Activity Cost | Contributions to organizations, sponsorships, memberships, etc. | 0.00 | 0.29 | |
(6) Environmental Remediation Cost | Soil remediation | 0.00 | 0.04 | |
(7) Other | Other environmental protection-related costs | 0.01 | 0.10 | |
Total | 4.52 | 31.22 |
- *1 Of total investment in depreciable assets, the amount spent for the purpose of environmental conservation
- *2 Of total costs, the amount incurred for the purpose of environmental conservation
- *3 In connection with the recycling of used products, expenses for product collection, storage, sorting, shipment, etc.
- *4 Expenses for basic research on environmental technologies.
Environmental Conservation Benefit
Details of Benefit | Environmental Protection Indices | ||
---|---|---|---|
Index | Index Value (2024) |
||
Benefit Related to Business Area Cost | Benefit related to resources input into business activities | Energy conservation (t-CO2) | 37,660 |
Benefit related to waste or environmental impact originating from business activities | Recycled resources volume (t) | 92,229 | |
Benefit Related to Upstream / Downstream Cost | Benefit related to goods and services produced from business activities | Product energy conservation amount (1,000 t-CO2)*5 | 141.2 |
Recovery of used products (t)*6 | 54,564 |
- *5 CO2 reduction resulting from energy-conservation technologies in electrographic multifunction devices and laser printers.
- *6 Amount of recovered copying machines, cartridges, etc. (including outsourced material recycling and thermal recovery.)
Economic Benefit Associated with Environmental Conservation Activities
(Billions of yen)
Details of Benefit | 2024 | |
---|---|---|
Revenue | Sales revenue from waste recycling | 3.10 |
Cost Reduction | Reduction in energy costs from energy conservation*7 | 2.35 |
Reduction from green procurement | 0.00 | |
Reduction in waste handling costs from resource conservation and recycling*8 | 1.67 | |
Total | 7.12 |
- *7 Reduction in power purchasing costs, etc., due to introduction of new equipment and energy conservation measures.
- *8 Reduction in external waste handling consignment costs due to introduction of new equipment and measures contributing to resource conservation, as well as gains on sales due to conversion of waste into recyclable materials, etc.
Benefit of Upstream / Downstream Costs
(Billions of yen)
Details of Benefit | 2024 |
---|---|
Lower energy costs from reduced product energy consumption*9 | 4.20 |
Profit from used product recycling | 8.85 |
- *9 Calculated as the reduction in energy consumption of electrographic multifunction devices and laser printers (excluding production printers) × 12 yen/kWh (economic effect for the customer).
List of ISO14001 Certified Sites and Subsidiaries (Canon Group Consolidated)
Name | Location |
---|---|
Canon Inc. (1 company, 14 operational sites) | |
Headquarters (Shimomaruko) | Tokyo |
Yako Office | Kanagawa |
Kawasaki Office | Kanagawa |
Tamagawa Office | Kanagawa |
Kosugi Office | Kanagawa |
Hiratsuka Plant | Kanagawa |
Ayase Plant | Kanagawa |
Fuji-Susono Research Park | Shizuoka |
Utsunomiya Plant | Tochigi |
Toride Plant | Ibaraki |
Ami Plant | Ibaraki |
Utsunomiya Optical Products Plant | Tochigi |
Optics R&D Center | Tochigi |
Oita Plant | Oita |
Marketing Headquarters in Japan (1 company) | |
Canon Marketing Japan Inc. | Tokyo |
Manufacturing Subsidiaries in Japan (22 companies) | |
Canon Electronics Inc. | Saitama |
Canon Finetech Nisca Inc. | Saitama |
Fukui Canon Materials Inc. | Fukui |
Canon Precision Inc. | Aomori |
Canon Chemicals Inc. | Ibaraki |
Oita Canon Inc. | Oita |
Miyazaki Canon Inc. | Miyazaki |
Canon Optron, Inc. | Ibaraki |
Canon Components, Inc. | Saitama |
Nagahama Canon Inc. | Shiga |
Oita Canon Materials Inc. | Oita |
Canon Semiconductor Equipment Inc. | Ibaraki |
Canon Ecology Industry Inc. | Ibaraki |
Ueno Canon Materials Inc. | Mie |
Fukushima Canon Inc. | Fukushima |
Canon Mold Co., Ltd. | Ibaraki |
Canon ANELVA Corporation | Kanagawa |
Canon Machinery Inc. | Shiga |
Canon Tokki Corporation | Niigata |
Nagasaki Canon Inc. | Nagasaki |
Canon Medical Systems Corporation | Tochigi |
Canon Electron Tubes & Devices Co., Ltd. | Tochigi |
Manufacturing Subsidiaries Outside Japan (22 companies) | |
Canon Virginia, Inc. | U.S.A. |
Canon Environmental Technologies, Inc. | U.S.A. |
Canon Giessen GmbH | Germany |
Canon Bretagne S.A.S. | France |
Canon Inc., Taiwan | Taiwan |
Canon Opto (Malaysia) Sdn. Bhd. | Malaysia |
Canon Electronics (Malaysia) Sdn. Bhd. | Malaysia |
Canon Hi-Tech (Thailand) Ltd. | Thailand |
Canon Dalian Business Machines, Inc. | PRC |
Canon Medical Equipment (Dalian) Co., Ltd. | PRC |
Canon Machinery (Dalian) Co., Ltd. | PRC |
Canon Vietnam Co., Ltd. | Vietnam |
Canon Zhongshan Business Machines Co., Ltd. | PRC |
Canon (Suzhou) Inc. | PRC |
Canon Finetech Nisca (Shenzhen) Inc. | PRC |
Canon Machinery (Malaysia) Sdn. Bhd. | Malaysia |
Canon Prachinburi (Thailand) Ltd. | Thailand |
Canon Business Machines (Philippines), Inc. | Philippines |
Canon Production Printing Netherlands B.V. | The Netherlands |
Canon Production Printing Germany G.m.b.H. & Co. KG | Germany |
Canon Electronics Vietnam Co., Ltd. | Vietnam |
Canon Electronic Business Machines (H.K.) Co., Ltd. | Hongkong |
Marketing Headquarters Outside Japan (6 companies) | |
Canon U.S.A., Inc. | U.S.A. |
Canon Europe Ltd. | United Kingdom |
Canon Europa N.V. | The Netherlands |
Canon (China) Co., Ltd. | PRC |
Canon Singapore Pte. Ltd. | Singapore |
Canon Australia Pty. Ltd. | Australia |
Other companies with ISO 14001 certification (65 companies) | |
In Japan (16) | |
Outside Japan (49) |
- * Environmental data (except CO2 emissions) refer to 117 ISO14001-certified companies and one non-certified company (Axis Communications AB).
However, environmental accounting excludes some sites whose impact on the total is small.