Sales by Business Unit (Quarterly)

Last Updated: January 29, 2026

Quarterly Sales by Business Unit (Consolidated)

Quarterly Sales by Business Unit (Consolidated)
(Billions of yen)
2024-4Q 2025-1Q 2025-2Q 2025-3Q 2025-4Q
Printing 677.1 611.0 610.6 604.0 668.8
Medical 161.3 137.3 142.0 132.9 168.4
Imaging 277.6 212.1 260.7 253.6 328.5
Industrial 120.9 67.5 92.4 85.4 115.8
Others & Corporate 64.8 56.0 60.7 55.4 65.0
Eliminations -28.0 -25.5 -26.2 -27.0 -24.7
Total 1,273.7 1,058.4 1,140.2 1,104.3 1,321.8
  • *From 2025, some reclassification between the Industrial Business Unit and Eliminations was made to manage the performance of reportable segments more appropriately. The figures for 2024 were also reclassified.