Sales by Business Unit (Quarterly)

Last Updated: April 24, 2025

Quarterly Sales by Business Unit (Consolidated)

Quarterly Sales by Business Unit (Consolidated)
(Billions of yen)
2024-1Q 2024-2Q 2024-3Q 2024-4Q 2025-1Q
Printing 580.3 654.5 610.9 677.1 611.0
Medical 134.2 141.0 132.3 161.3 137.3
Imaging 175.5 244.7 239.6 277.6 212.1
Industrial 67.4 93.2 70.2 120.9 67.5
Others & Corporate 55.1 59.9 53.9 64.8 56.0
Eliminations -24.0 -25.5 -27.1 -28.0 -25.5
Total 988.5 1,167.8 1,079.8 1,273.7 1,058.4
  • *From 2025, some reclassification between the Industrial Business Unit and Eliminations was made to manage the performance of reportable segments more appropriately. The figures for 2024 were also reclassified.