Sales by Business Unit (Quarterly)

Last Updated: October 27, 2025

Quarterly Sales by Business Unit (Consolidated)

Quarterly Sales by Business Unit (Consolidated)
(Billions of yen)
2024-3Q 2024-4Q 2025-1Q 2025-2Q 2025-3Q
Printing 610.9 677.1 611.0 610.6 604.0
Medical 132.3 161.3 137.3 142.0 132.9
Imaging 239.6 277.6 212.1 260.7 253.6
Industrial 70.2 120.9 67.5 92.4 85.4
Others & Corporate 53.9 64.8 56.0 60.7 55.4
Eliminations -27.1 -28.0 -25.5 -26.2 -27.0
Total 1,079.8 1,273.7 1,058.4 1,140.2 1,104.3
  • *From 2025, some reclassification between the Industrial Business Unit and Eliminations was made to manage the performance of reportable segments more appropriately. The figures for 2024 were also reclassified.