Sales by Business Unit(Quarterly)

Last Updated: January 30, 2025

Quarterly Sales by Business Unit (Consolidated)

Quarterly Sales by Business Unit (Consolidated)
(Billions of yen)
2023-4Q 2024-1Q 2024-2Q 2024-3Q 2024-4Q
Printing 642.6 580.3 654.5 610.9 677.1
Medical 164.2 134.2 141.0 132.3 161.3
Imaging 229.3 175.5 244.7 239.6 277.6
Industrial 99.0 68.5 94.5 71.3 122.2
Others & Corporate 52.5 55.1 59.9 53.9 64.8
Eliminations -23.9 -25.1 -26.8 -28.2 -29.2
Total 1,163.7 988.5 1,167.8 1,079.8 1,273.7
  • *From 2024, some reclassification between Others & Corporate and Eliminations was made to manage the performance of reportable segments more appropriately. The figures for 2023 were also reclassified.