Sales by Business Unit (Quarterly)

Last Updated: July 24, 2025

Quarterly Sales by Business Unit (Consolidated)

Quarterly Sales by Business Unit (Consolidated)
(Billions of yen)
2024-2Q 2024-3Q 2024-4Q 2025-1Q 2025-2Q
Printing 654.5 610.9 677.1 611.0 610.6
Medical 141.0 132.3 161.3 137.3 142.0
Imaging 244.7 239.6 277.6 212.1 260.7
Industrial 93.2 70.2 120.9 67.5 92.4
Others & Corporate 59.9 53.9 64.8 56.0 60.7
Eliminations -25.5 -27.1 -28.0 -25.5 -26.2
Total 1,167.8 1,079.8 1,273.7 1,058.4 1,140.2
  • *From 2025, some reclassification between the Industrial Business Unit and Eliminations was made to manage the performance of reportable segments more appropriately. The figures for 2024 were also reclassified.