OPEN

Sales by Business Unit(Quarterly)

Last Updated: ctober 24, 2024

Quarterly Sales by Business Unit (Consolidated)

Quarterly Sales by Business Unit (Consolidated)
(Billions of yen)
2023-3Q 2023-4Q 2024-1Q 2024-2Q 2024-3Q
Printing 570.4 642.6 580.3 654.5 610.9
Medical 132.4 164.2 134.2 141.0 132.3
Imaging 220.7 229.3 175.5 244.7 239.6
Industrial 78.8 99.0 68.5 94.5 71.3
Others & Corporate 49.8 52.5 55.1 59.9 53.9
Eliminations -26.9 -23.9 -25.1 -26.8 -28.2
Total 1,025.2 1,163.7 988.5 1,167.8 1,079.8
  • *From the first quarter of 2024, some reclassification between Others & Corporate and Eliminations was made to manage the performance of reportable segments more appropriately. The figures for 2023 were also reclassified.