OPEN

Sales by Business Unit(Quarterly)

Last Updated: April 25, 2024

Quarterly Sales by Business Unit (Consolidated)

Quarterly Sales by Business Unit (Consolidated)
(Billions of yen)
2023-1Q 2023-2Q 2023-3Q 2023-4Q 2024-1Q
Printing 558.2 574.9 570.4 642.6 580.3
Medical 131.1 126.1 132.4 164.2 134.2
Imaging 192.4 219.2 220.7 229.3 175.5
Industrial 62.1 74.9 78.8 99.0 68.5
Others & Corporate 55.4 51.1 49.8 52.5 55.1
Eliminations -28.1 -25.3 -26.9 -23.9 -25.1
Total 971.1 1,020.9 1,025.2 1,163.7 988.5
  • *From the first quarter of 2024, some reclassification between Others & Corporate and Eliminations was made to manage the performance of reportable segments more appropriately. The figures for 2023 were also reclassified.