OPEN

Sales by Business Unit

*2024 P = 2024 Projection
Last Updated: October 24, 2024

Sales by Business Unit (Consolidated)

Sales by Business Unit (Consolidated)
(Billions of yen)
Net Sales Sales Composition
2023 2024P 2023 2024P
Printing 2,346.1 2,516.0 56% 55%
Medical 553.8 580.8 13% 13%
Imaging 861.6 955.8 21% 21%
Industrial 314.7 363.4 8% 8%
Others & Corporate 208.8 228.6 5% 5%
Eliminations -104.0 -104.6 -3% -2%
Total 4,181.0 4,540.0 100% 100%
  • *From 2024, some reclassification between Others & Corporate and Elimination was made to manage the performance of reportable segments more appropriately. The figures for 2023 were also reclassified.